Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Thiensville-Mequon Twins | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 |
| Brownsville 49ers | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | X | 7 | 14 | 2 |
Thiensville-Mequon Twins Batting Stats
9 items total
Thiensville-Mequon Twins Pitching Stats
Thiensville-Mequon Twins Fielding Stats
8 items total
Brownsville 49ers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 13 | Wollersheim, Collin | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 4 | Bauer , Max | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 12 | Steers, Connor | | 5 | 3 | | 2 | 1 | 3 | 1 | | 1 | .667 | .600 | 1.000 | 1.600 |
| 11 | Wagoner, Turner | | 5 | 4 | 1 | 1 | | 1 | | | 1 | .250 | .200 | .250 | .450 |
| 24 | Mann, Brady | | 5 | 5 | 1 | 2 | 1 | | | 2 | | .400 | .400 | .600 | 1.000 |
| 14 | Holz, Mason | | 5 | 5 | 1 | 3 | 1 | 1 | | 1 | | .600 | .600 | .800 | 1.400 |
| 7 | Steger, Josh | | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 23 | Neitzel, Logan | | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 20 | Poth, Weston | | 5 | 5 | | 1 | 1 | 1 | | 1 | | .200 | .200 | .400 | .600 |
| 30 | Maurer, Abraham | | 4 | 3 | | 1 | | | 1 | 2 | | .333 | .500 | .333 | .833 |
| | Team Stats | | 42 | 37 | 7 | 14 | 4 | 6 | 3 | 6 | 2 | .378 | .405 | .486 | .891 |
10 items total
Brownsville 49ers Pitching Stats
Brownsville 49ers Fielding Stats
9 items total