Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hustisford Astros | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 |
| Thiensville-Mequon Twins | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | X | 11 | 17 | 1 |
Thiensville-Mequon Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 32 | Scheuerlein, Luke | | 5 | 5 | 2 | 3 | 2 | | 3 | | | .600 | .600 | 1.000 | 1.600 |
| 27 | Berendt, Cade | | 4 | 4 | 1 | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 34 | Hessler, Cole | | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 2 | Pawlak, Jerome | | 5 | 5 | 1 | 2 | | | 1 | | 1 | .400 | .400 | .400 | .800 |
| 28 | Cameranesi , Vince | | 4 | 4 | 1 | 2 | | 1 | 2 | 1 | | .500 | .500 | 1.250 | 1.750 |
| 15 | Doedens, Jimmy | | 5 | 5 | 2 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| 19 | Quello, Ryan | | 5 | 5 | 1 | 2 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 99 | Oliver, Easton | | 5 | 5 | 1 | 2 | | | | 2 | | .400 | .400 | .400 | .800 |
| 94 | Cameranesi, Sam | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 90 | Sather, Owen | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 42 | 42 | 11 | 17 | 3 | 1 | 8 | 4 | 1 | .405 | .405 | .548 | .952 |
10 items total
Thiensville-Mequon Twins Pitching Stats
Thiensville-Mequon Twins Fielding Stats
9 items total
Hustisford Astros Batting Stats
9 items total
Hustisford Astros Pitching Stats
Hustisford Astros Fielding Stats
8 items total