#23Nick Tenny
PositionCF · OF · 1B
BatsR
ThrowsR
Born1/18/00
HometownGilberts, IL
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
6/20/25 | Oakfield Oaks | @Hustisford Astros | L4-14 | 1 | 4 | 3 | | 1 | | | 1 | | | 3 | 1 | .333 | .500 | .333 | .833 |
6/15/25 | Oakfield Oaks | @Kewaskum A's | L3-6 | 1 | 5 | 5 | 2 | 3 | | | | | 1 | 1 | | .600 | .600 | .600 | 1.200 |
6/1/25 | Oakfield Oaks | Saukville Saints | W1-9 | 1 | 5 | 3 | 1 | | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
5/23/25 | Oakfield Oaks | @Brownsville 49ers | L2-9 | 1 | 4 | 4 | | 2 | | | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
5/18/25 | Oakfield Oaks | Thiensville-Mequon Twins | L4-3 | 1 | 5 | 3 | | 3 | | 1 | | 2 | | 4 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
5/11/25 | Oakfield Oaks | Hustisford Astros | W4-9 | 1 | 5 | 4 | 2 | 3 | 2 | | | 1 | | 1 | | .750 | .800 | 1.250 | 2.050 |
2025 | | | | 6 | 28 | 22 | 5 | 12 | 2 | 1 | 1 | 5 | 3 | 10 | 2 | .545 | .643 | .636 | 1.279 |
6 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | FLD% |
6/15/25 | Oakfield Oaks | @Kewaskum A's | L3-6 | 1 | 3 | 3 | 1.000 |
6/1/25 | Oakfield Oaks | Saukville Saints | W1-9 | 1 | 1 | 1 | 1.000 |
5/18/25 | Oakfield Oaks | Thiensville-Mequon Twins | L4-3 | 1 | 2 | 2 | 1.000 |
5/11/25 | Oakfield Oaks | Hustisford Astros | W4-9 | 1 | 1 | 1 | 1.000 |
2025 | | | | 4 | 7 | 7 | 1.000 |
High School - Hampshire (IL)
College - Ripon College