#24Tim Kohls
PositionSP · RP · IF
BatsR
ThrowsR
Born10/12/02
HometownRichfield WI
Batting Stats
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
7/6/25 | Rubicon Red Sox | Johnson Creek Pioneers | W1-7 | 1 | 1 | 1 | 7 | 27 | 3 | 1 | 1 | 1 | 2 | 13 | 91 | .71 | 1 | .125 | 1.29 |
6/29/25 | Rubicon Red Sox | @Neosho Rockets | W10-4 | 1 | 1 | | 4.2 | 24 | 4 | 3 | 3 | 3 | 4 | 10 | 117 | 1.71 | 2 | .235 | 5.79 |
6/22/25 | Rubicon Red Sox | @Clyman Canners | W5-3 | 1 | | | 3 | 12 | | | | | 3 | 2 | 54 | 1.00 | | | 0.00 |
6/8/25 | Rubicon Red Sox | Helenville Rebels | W2-13 | 1 | | | 3 | 15 | 3 | 1 | 1 | 3 | 1 | 4 | 52 | 1.33 | | .273 | 3.00 |
5/30/25 | Rubicon Red Sox | @Milton Crescents | W2-1 | 1 | 1 | | 5 | 19 | 2 | | | | 1 | 7 | 89 | .60 | 1 | .111 | 0.00 |
5/18/25 | Rubicon Red Sox | Neosho Rockets | W2-5 | 1 | 1 | 1 | 5 | 20 | 5 | 1 | 1 | 1 | | 7 | 70 | 1.00 | | .263 | 1.80 |
2025 | | | | 6 | 4 | 2 | 27.2 | 117 | 17 | 6 | 6 | 8 | 11 | 43 | 473 | 1.01 | 4 | .173 | 1.95 |
6 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
7/6/25 | Rubicon Red Sox | Johnson Creek Pioneers | W1-7 | 1 | 1 | | 1 | .000 |
6/1/25 | Rubicon Red Sox | Lebanon Whitetails | W0-20 | 1 | 1 | 1 | | 1.000 |
5/30/25 | Rubicon Red Sox | @Milton Crescents | W2-1 | 1 | 2 | 2 | | 1.000 |
5/18/25 | Rubicon Red Sox | Neosho Rockets | W2-5 | 1 | 1 | 1 | | 1.000 |
2025 | | | | 4 | 5 | 4 | 1 | .800 |
High School - Germantown
College - UW-Stout