#24Tim Kohls
PositionSP · RP · IF
BatsR
ThrowsR
Born10/12/02
HometownRichfield WI
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/23/25 | Rubicon Red Sox | Clyman Canners | L4-1 | 1 | 1 | | 1 | 7 | 33 | 7 | 4 | 4 | 1 | | 5 | 8 | 117 | 1.71 | | .250 | 5.14 |
| 8/16/25 | Rubicon Red Sox | Milton Crescents | W1-14 | 1 | 1 | 1 | | 5 | 18 | 2 | 1 | 1 | 1 | | 1 | 9 | 68 | .60 | | .118 | 1.80 |
| 8/11/25 | Rubicon Red Sox | Clyman Canners | L14-9 | 1 | 1 | | | 4 | 21 | 3 | 4 | 3 | | 1 | 4 | 7 | 90 | 1.75 | | .187 | 6.75 |
| 8/3/25 | Rubicon Red Sox | Neosho Rockets | W0-3 | 1 | 1 | 1 | | 6 | 22 | 3 | | | | | 2 | 10 | 95 | .83 | | .150 | 0.00 |
| 7/27/25 | Rubicon Red Sox | @Neosho Rockets | W5-4 | 1 | | 1 | | 4 | 19 | 5 | 2 | 2 | | 1 | 1 | 7 | 70 | 1.50 | 3 | .294 | 4.50 |
| 7/20/25 | Rubicon Red Sox | Lebanon Whitetails | W7-10 | 1 | 1 | | | 3 | 18 | 5 | 4 | 4 | | 1 | 3 | 8 | 78 | 2.67 | | .357 | 12.00 |
| 7/12/25 | Rubicon Red Sox | Farmington Flames | W3-13 | 1 | 1 | | | 4 | 20 | 3 | 2 | 1 | | 1 | 5 | 8 | 102 | 2.00 | 1 | .214 | 2.25 |
| 7/6/25 | Rubicon Red Sox | Johnson Creek Pioneers | W1-7 | 1 | 1 | 1 | | 7 | 27 | 3 | 1 | 1 | | 1 | 2 | 13 | 91 | .71 | 1 | .125 | 1.29 |
| 6/29/25 | Rubicon Red Sox | @Neosho Rockets | W10-4 | 1 | 1 | | | 4.2 | 24 | 4 | 3 | 3 | | 3 | 4 | 10 | 117 | 1.71 | 2 | .235 | 5.79 |
| 6/22/25 | Rubicon Red Sox | @Clyman Canners | W5-3 | 1 | | | | 3 | 12 | | | | | | 3 | 2 | 54 | 1.00 | | | 0.00 |
| 6/8/25 | Rubicon Red Sox | Helenville Rebels | W2-13 | 1 | | | | 3 | 15 | 3 | 1 | 1 | | 3 | 1 | 4 | 52 | 1.33 | | .273 | 3.00 |
| 5/30/25 | Rubicon Red Sox | @Milton Crescents | W2-1 | 1 | 1 | | | 5 | 19 | 2 | | | | | 1 | 7 | 89 | .60 | 1 | .111 | 0.00 |
| 5/18/25 | Rubicon Red Sox | Neosho Rockets | W2-5 | 1 | 1 | 1 | | 5 | 20 | 5 | 1 | 1 | | 1 | | 7 | 70 | 1.00 | | .263 | 1.80 |
| 2025 | | | | 13 | 10 | 5 | 1 | 60.2 | 268 | 45 | 23 | 21 | 2 | 12 | 32 | 100 | 1093 | 1.27 | 8 | .201 | 3.12 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/23/25 | Rubicon Red Sox | Clyman Canners | L4-1 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 8/16/25 | Rubicon Red Sox | Milton Crescents | W1-14 | 1 | 1 | 1 | | | | 1.000 |
| 8/3/25 | Rubicon Red Sox | Neosho Rockets | W0-3 | 1 | 1 | | 1 | | | 1.000 |
| 7/27/25 | Rubicon Red Sox | @Neosho Rockets | W5-4 | 1 | 1 | | 1 | | | 1.000 |
| 7/12/25 | Rubicon Red Sox | Farmington Flames | W3-13 | 1 | 1 | | 1 | | | 1.000 |
| 7/6/25 | Rubicon Red Sox | Johnson Creek Pioneers | W1-7 | 1 | 1 | | | 1 | | .000 |
| 6/1/25 | Rubicon Red Sox | Lebanon Whitetails | W0-20 | 1 | 1 | 1 | | | | 1.000 |
| 5/30/25 | Rubicon Red Sox | @Milton Crescents | W2-1 | 1 | 2 | 2 | | | | 1.000 |
| 5/18/25 | Rubicon Red Sox | Neosho Rockets | W2-5 | 1 | 1 | 1 | | | | 1.000 |
| 2025 | | | | 9 | 12 | 6 | 5 | 1 | 1 | .917 |
9 items total
High School - Germantown
College - UW-Stout