#2Brock Vredeveld
PositionP · OF · SS
BatsR
ThrowsR
Born8/29/95
HometownBeaver Dam, WI
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
6/14/25 | Clyman Canners | @Neosho Rockets | W10-0 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | | | | | .600 | .600 | .800 | 1.400 |
5/30/25 | Clyman Canners | @Johnson Creek Pioneers | W16-6 | 1 | 6 | 5 | 2 | 1 | | 2 | | | 1 | | .200 | .167 | .200 | .367 |
5/18/25 | Clyman Canners | Milton Crescents | L1-0 | 1 | 4 | 3 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
5/11/25 | Clyman Canners | Helenville Rebels | W1-22 | 1 | 3 | 1 | 2 | | | | 2 | 1 | | 1 | .000 | .667 | .000 | .667 |
2025 | | | | 4 | 18 | 14 | 6 | 4 | 1 | 3 | 3 | 3 | 1 | 1 | .286 | .389 | .357 | .746 |
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
7/6/25 | Clyman Canners | @Helenville Rebels | W17-0 | 1 | 1 | 1 | | 5 | 20 | 3 | | | | 1 | | 7 | 67 | .60 | .158 | 0.00 |
6/22/25 | Clyman Canners | Rubicon Red Sox | L5-3 | 1 | 1 | | 1 | 8 | 32 | 7 | 5 | 4 | 2 | | 1 | 3 | 108 | 1.00 | .226 | 4.50 |
6/14/25 | Clyman Canners | @Neosho Rockets | W10-0 | 1 | 1 | 1 | | 7 | 28 | 7 | | | | | | 11 | 129 | 1.00 | .250 | 0.00 |
6/8/25 | Clyman Canners | Lebanon Whitetails | W4-9 | 1 | 1 | 1 | | 9 | 37 | 7 | 4 | 3 | 1 | | 2 | 8 | 125 | 1.00 | .200 | 3.00 |
6/1/25 | Clyman Canners | Neosho Rockets | W3-13 | 1 | 1 | 1 | | 5 | 16 | 1 | 1 | 1 | 1 | | | 5 | 56 | .20 | .062 | 1.80 |
5/25/25 | Clyman Canners | @Rubicon Red Sox | W7-4 | 1 | 1 | 1 | | 9 | 42 | 11 | 4 | 4 | 1 | | 4 | 9 | 151 | 1.67 | .289 | 4.00 |
5/18/25 | Clyman Canners | Milton Crescents | L1-0 | 1 | 1 | | 1 | 9 | 32 | 4 | 1 | 1 | | | | 15 | 111 | .44 | .125 | 1.00 |
5/11/25 | Clyman Canners | Helenville Rebels | W1-22 | 1 | 1 | 1 | | 4 | 15 | 1 | | | | 1 | | 8 | 46 | .25 | .071 | 0.00 |
2025 | | | | 8 | 8 | 6 | 2 | 56 | 222 | 41 | 15 | 13 | 5 | 2 | 7 | 66 | 793 | .86 | .192 | 2.09 |
8 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/6/25 | Clyman Canners | @Helenville Rebels | W17-0 | 1 | 3 | 2 | | 1 | | .667 |
6/22/25 | Clyman Canners | Rubicon Red Sox | L5-3 | 1 | 2 | 1 | 1 | | | 1.000 |
6/14/25 | Clyman Canners | @Neosho Rockets | W10-0 | 1 | 2 | | 2 | | | 1.000 |
6/8/25 | Clyman Canners | Lebanon Whitetails | W4-9 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
6/1/25 | Clyman Canners | Neosho Rockets | W3-13 | 1 | 2 | 1 | 1 | | | 1.000 |
5/30/25 | Clyman Canners | @Johnson Creek Pioneers | W16-6 | 1 | 6 | 3 | 3 | | 1 | 1.000 |
5/25/25 | Clyman Canners | @Rubicon Red Sox | W7-4 | 1 | 1 | | 1 | | | 1.000 |
5/18/25 | Clyman Canners | Milton Crescents | L1-0 | 1 | 3 | 3 | | | 1 | 1.000 |
2025 | | | | 8 | 21 | 11 | 9 | 1 | 3 | .952 |
8 items total
High School - Lakeside Lutheran
College - Wisconsin Lutheran College