#3Bayne Johnson
PositionC · P · OF
BatsR
ThrowsR
Born3/14/99
HometownBeaver Dam, WI
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
6/29/25 | Neosho Rockets | Rubicon Red Sox | L10-4 | 1 | 5 | 3 | | 1 | 2 | 1 | | | | 1 | .333 | .400 | .333 | .733 |
6/28/25 | Neosho Rockets | @Farmington Flames | W6-1 | 1 | 5 | 3 | | 1 | | 1 | | 2 | 1 | | .333 | .500 | .333 | .833 |
6/8/25 | Neosho Rockets | @Milton Crescents | W2-1 | 1 | 4 | 3 | | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
6/6/25 | Neosho Rockets | @Lebanon Whitetails | W6-5 | 1 | 5 | 4 | 2 | 1 | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
5/25/25 | Neosho Rockets | Farmington Flames | L5-3 | 1 | 5 | 4 | | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
5/23/25 | Neosho Rockets | @Johnson Creek Pioneers | L2-3 | 1 | 4 | 3 | 1 | | | 1 | | | | | .000 | .250 | .000 | .250 |
5/18/25 | Neosho Rockets | @Rubicon Red Sox | L2-5 | 1 | 4 | 3 | | | | 1 | | 3 | | | .000 | .250 | .000 | .250 |
5/4/25 | Neosho Rockets | Helenville Rebels | L7-2 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
2025 | | | | 8 | 35 | 26 | 3 | 4 | 3 | 5 | 2 | 8 | 1 | 1 | .154 | .324 | .154 | .477 |
8 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | OBA | ERA |
6/28/25 | Neosho Rockets | @Farmington Flames | W6-1 | 1 | 1 | 1 | 9 | 38 | 10 | 1 | 1 | | 1 | 15 | 1 | 113 | 1.22 | .270 | 1.00 |
6/8/25 | Neosho Rockets | @Milton Crescents | W2-1 | 1 | 1 | 1 | 6 | 24 | 5 | 1 | 1 | 2 | 1 | 4 | | 92 | 1.00 | .238 | 1.50 |
5/25/25 | Neosho Rockets | Farmington Flames | L5-3 | 1 | | | 4 | 18 | 3 | 1 | | | 2 | 8 | | 79 | 1.25 | .187 | 0.00 |
5/4/25 | Neosho Rockets | Helenville Rebels | L7-2 | 1 | 1 | | 2 | 6 | | | | | | 1 | | 23 | .00 | | 0.00 |
2025 | | | | 4 | 3 | 2 | 21 | 86 | 18 | 3 | 2 | 2 | 4 | 28 | 1 | 307 | 1.05 | .225 | .86 |
Fielding Stats
Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
6/29/25 | Neosho Rockets | Rubicon Red Sox | L10-4 | 1 | 9 | 11 | 9 | | 2 | | .818 | 2 | | .000 | |
6/28/25 | Neosho Rockets | @Farmington Flames | W6-1 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
6/8/25 | Neosho Rockets | @Milton Crescents | W2-1 | 1 | 3 | 8 | 7 | 1 | | 1 | 1.000 | 1 | | .000 | |
6/6/25 | Neosho Rockets | @Lebanon Whitetails | W6-5 | 1 | 9 | 7 | 6 | 1 | | 1 | 1.000 | 2 | | .000 | |
5/25/25 | Neosho Rockets | Farmington Flames | L5-3 | 1 | 5 | 8 | 7 | 1 | | | 1.000 | 1 | | .000 | 3 |
5/23/25 | Neosho Rockets | @Johnson Creek Pioneers | L2-3 | 1 | 8 | 14 | 12 | 2 | | 1 | 1.000 | 4 | 1 | .200 | |
5/18/25 | Neosho Rockets | @Rubicon Red Sox | L2-5 | 1 | 7 | 6 | 5 | | 1 | | .833 | | | .000 | 1 |
5/4/25 | Neosho Rockets | Helenville Rebels | L7-2 | 1 | 2.2 | 4 | 4 | | | | 1.000 | | | .000 | 1 |
2025 | | | | 8 | 43.2 | 59 | 51 | 5 | 3 | 3 | .949 | 10 | 1 | .091 | 5 |
8 items total
High School - Beaver Dam
College - UW-Oshkosh