#8KJ Banse
PositionOF
BatsL
ThrowsR
Born7/25/95
HometownRacine, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 8/23/25 | Rubicon Red Sox | Clyman Canners | L4-1 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | | | | .333 | .500 | 1.333 | 1.833 |
| 8/17/25 | Rubicon Red Sox | @Clyman Canners | W12-2 | 1 | 6 | 6 | 2 | 3 | 1 | 1 | 3 | | | | | .500 | .500 | 1.167 | 1.667 |
| 8/16/25 | Rubicon Red Sox | Milton Crescents | W1-14 | 1 | 4 | 3 | 3 | 2 | | 1 | 3 | | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 8/11/25 | Rubicon Red Sox | Clyman Canners | L14-9 | 1 | 5 | 2 | 1 | 1 | | | 2 | 1 | 2 | | | .500 | .800 | .500 | 1.300 |
| 8/3/25 | Rubicon Red Sox | Neosho Rockets | W0-3 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Rubicon Red Sox | Lebanon Whitetails | W7-10 | 1 | 4 | 3 | 2 | 2 | | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 7/13/25 | Rubicon Red Sox | @Helenville Rebels | W15-0 | 1 | 3 | 1 | 2 | 1 | | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/12/25 | Rubicon Red Sox | Farmington Flames | W3-13 | 1 | 4 | 3 | 1 | 2 | | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 7/6/25 | Rubicon Red Sox | Johnson Creek Pioneers | W1-7 | 1 | 5 | 5 | 1 | 3 | | | 2 | | | 1 | | .600 | .600 | .600 | 1.200 |
| 6/29/25 | Rubicon Red Sox | @Neosho Rockets | W10-4 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 6/28/25 | Rubicon Red Sox | Milton Crescents | W6-12 | 1 | 5 | 5 | 2 | 2 | 1 | | | | | | | .400 | .400 | .600 | 1.000 |
| 6/22/25 | Rubicon Red Sox | @Clyman Canners | W5-3 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | .333 | .500 | .333 | .833 |
| 6/14/25 | Rubicon Red Sox | @Farmington Flames | W14-1 | 1 | 5 | 5 | 1 | 3 | 2 | | 4 | | | | 1 | .600 | .600 | 1.000 | 1.600 |
| 6/1/25 | Rubicon Red Sox | Lebanon Whitetails | W0-20 | 1 | 5 | 3 | 3 | | | | 1 | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 5/25/25 | Rubicon Red Sox | Clyman Canners | L7-4 | 1 | 5 | 3 | 1 | 3 | | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Rubicon Red Sox | Neosho Rockets | W2-5 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Rubicon Red Sox | @Lebanon Whitetails | W15-8 | 1 | 6 | 5 | 2 | 3 | 1 | | | 1 | | 1 | | .600 | .667 | .800 | 1.467 |
| 5/4/25 | Rubicon Red Sox | @Johnson Creek Pioneers | W9-0 | 1 | 6 | 6 | | 2 | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 2025 | | | | 18 | 83 | 68 | 26 | 33 | 6 | 3 | 21 | 3 | 12 | 3 | 1 | .485 | .578 | .706 | 1.284 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/23/25 | Rubicon Red Sox | Clyman Canners | L4-1 | 1 | 1 | | | 1 | | .000 |
| 8/17/25 | Rubicon Red Sox | @Clyman Canners | W12-2 | 1 | 2 | 2 | | | | 1.000 |
| 8/16/25 | Rubicon Red Sox | Milton Crescents | W1-14 | 1 | 1 | 1 | | | | 1.000 |
| 8/11/25 | Rubicon Red Sox | Clyman Canners | L14-9 | 1 | 2 | 2 | | | | 1.000 |
| 8/3/25 | Rubicon Red Sox | Neosho Rockets | W0-3 | 1 | 3 | 1 | 1 | 1 | 1 | .667 |
| 7/12/25 | Rubicon Red Sox | Farmington Flames | W3-13 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/6/25 | Rubicon Red Sox | Johnson Creek Pioneers | W1-7 | 1 | 1 | 1 | | | | 1.000 |
| 6/28/25 | Rubicon Red Sox | Milton Crescents | W6-12 | 1 | 3 | 3 | | | | 1.000 |
| 6/22/25 | Rubicon Red Sox | @Clyman Canners | W5-3 | 1 | 2 | 2 | | | | 1.000 |
| 6/14/25 | Rubicon Red Sox | @Farmington Flames | W14-1 | 1 | 2 | 2 | | | | 1.000 |
| 5/25/25 | Rubicon Red Sox | Clyman Canners | L7-4 | 1 | 1 | 1 | | | | 1.000 |
| 5/18/25 | Rubicon Red Sox | Neosho Rockets | W2-5 | 1 | 2 | 2 | | | | 1.000 |
| 5/11/25 | Rubicon Red Sox | @Lebanon Whitetails | W15-8 | 1 | 3 | 3 | | | | 1.000 |
| 5/4/25 | Rubicon Red Sox | @Johnson Creek Pioneers | W9-0 | 1 | 1 | 1 | | | | 1.000 |
| 2025 | | | | 14 | 26 | 22 | 2 | 2 | 1 | .923 |
14 items total
High School - Racine St. Catherine’s
College - Wisconsin Lutheran College