| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/23/25 | Rubicon Red Sox | Clyman Canners | L4-1 | 1 | 2 | 8 | 1 | 1 | 1 | 35 | .50 | .125 | 0.00 | ||||||||||
| 8/17/25 | Rubicon Red Sox | @Clyman Canners | W12-2 | 1 | 1 | 1 | 7 | 29 | 3 | 1 | 1 | 4 | 6 | 111 | 1.00 | 1 | .120 | 1.29 | |||||
| 8/11/25 | Rubicon Red Sox | Clyman Canners | L14-9 | 1 | 2 | 8 | 1 | 2 | 28 | .00 | 0.00 | ||||||||||||
| 8/3/25 | Rubicon Red Sox | Neosho Rockets | W0-3 | 1 | 2 | 10 | 1 | 1 | 2 | 3 | 45 | 1.50 | .143 | 0.00 | |||||||||
| 7/27/25 | Rubicon Red Sox | @Neosho Rockets | W5-4 | 1 | 4.1 | 20 | 3 | 2 | 2 | 3 | 1 | 4 | 68 | .92 | 1 | .187 | 4.15 | ||||||
| 7/20/25 | Rubicon Red Sox | Lebanon Whitetails | W7-10 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 14 | 2.00 | .400 | 0.00 | |||||||||
| 7/13/25 | Rubicon Red Sox | @Helenville Rebels | W15-0 | 1 | 1 | 1 | 5 | 21 | 3 | 1 | 8 | 85 | .80 | .150 | 0.00 | ||||||||
| 7/6/25 | Rubicon Red Sox | Johnson Creek Pioneers | W1-7 | 1 | 0.2 | 3 | 2 | 12 | .00 | 0.00 | |||||||||||||
| 6/28/25 | Rubicon Red Sox | Milton Crescents | W6-12 | 1 | 1 | 1 | 5 | 24 | 5 | 6 | 6 | 2 | 1 | 3 | 6 | 86 | 1.60 | .250 | 10.80 | ||||
| 6/22/25 | Rubicon Red Sox | @Clyman Canners | W5-3 | 1 | 1 | 1 | 0.1 | 1 | 1 | 6 | .00 | 0.00 | |||||||||||
| 6/14/25 | Rubicon Red Sox | @Farmington Flames | W14-1 | 1 | 1 | 1 | 5 | 21 | 2 | 1 | 1 | 2 | 8 | 93 | .80 | .111 | 0.00 | ||||||
| 6/1/25 | Rubicon Red Sox | Lebanon Whitetails | W0-20 | 1 | 1 | 2 | 6 | 1 | 23 | .50 | 0.00 | ||||||||||||
| 5/25/25 | Rubicon Red Sox | Clyman Canners | L7-4 | 1 | 1 | 1 | 3 | 20 | 4 | 3 | 2 | 3 | 3 | 4 | 83 | 2.33 | .286 | 6.00 | |||||
| 5/18/25 | Rubicon Red Sox | Neosho Rockets | W2-5 | 1 | 2 | 8 | 1 | 1 | 2 | 29 | 1.00 | .143 | 0.00 | ||||||||||
| 5/11/25 | Rubicon Red Sox | @Lebanon Whitetails | W15-8 | 1 | 1 | 3 | 16 | 2 | 2 | 1 | 3 | 7 | 62 | 1.67 | .154 | 3.00 | |||||||
| 5/4/25 | Rubicon Red Sox | @Johnson Creek Pioneers | W9-0 | 1 | 1 | 2 | 7 | 1 | 3 | 16 | .50 | .143 | 0.00 | ||||||||||
| 2025 | 16 | 7 | 5 | 1 | 2 | 2 | 46.1 | 207 | 28 | 16 | 12 | 2 | 10 | 21 | 59 | 796 | 1.06 | 2 | .159 | 2.33 |
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/17/25 | Rubicon Red Sox | @Clyman Canners | W12-2 | 1 | 1 | 1 | .000 | |
| 8/11/25 | Rubicon Red Sox | Clyman Canners | L14-9 | 1 | 1 | 1 | 1.000 | |
| 6/28/25 | Rubicon Red Sox | Milton Crescents | W6-12 | 1 | 1 | 1 | 1.000 | |
| 5/11/25 | Rubicon Red Sox | @Lebanon Whitetails | W15-8 | 1 | 1 | 1 | .000 | |
| 5/4/25 | Rubicon Red Sox | @Johnson Creek Pioneers | W9-0 | 1 | 1 | 1 | 1.000 | |
| 2025 | 5 | 5 | 3 | 2 | .600 |
High School - Hartford Union
College - UW-Stout