#21Ayden Schauer
PositionP · LF · 2B
BatsR
ThrowsR
Born2/11/04
HometownWatertown, WI
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
5/30/25 | Clyman Canners | @Johnson Creek Pioneers | W16-6 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
5/18/25 | Clyman Canners | Milton Crescents | L1-0 | 1 | 4 | 4 | | 1 | | | 2 | .250 | .250 | .250 | .500 |
5/11/25 | Clyman Canners | Helenville Rebels | W1-22 | 1 | 3 | 3 | 1 | 1 | 3 | | | .333 | .333 | .333 | .667 |
5/4/25 | Clyman Canners | @Farmington Flames | W5-1 | 1 | 4 | 3 | 1 | | | 1 | | .000 | .250 | .000 | .250 |
2025 | | | | 4 | 12 | 11 | 2 | 2 | 3 | 1 | 2 | .182 | .250 | .182 | .432 |
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
6/20/25 | Clyman Canners | @Milton Crescents | W4-3 | 1 | 1 | | 7.2 | 34 | 7 | 3 | 2 | 1 | 2 | 1 | 7 | 107 | 1.04 | .226 | 2.35 |
5/30/25 | Clyman Canners | @Johnson Creek Pioneers | W16-6 | 1 | | 1 | 5 | 26 | 6 | 4 | 4 | | 2 | 3 | 4 | 92 | 1.80 | .286 | 7.20 |
5/11/25 | Clyman Canners | Helenville Rebels | W1-22 | 1 | | | 1 | 3 | | | | | | | 2 | 14 | .00 | | 0.00 |
5/4/25 | Clyman Canners | @Farmington Flames | W5-1 | 1 | 1 | 1 | 9 | 32 | 3 | 1 | | | | 2 | 15 | 104 | .56 | .100 | 0.00 |
2025 | | | | 4 | 2 | 2 | 22.2 | 95 | 16 | 8 | 6 | 1 | 4 | 6 | 28 | 317 | .97 | .188 | 2.38 |
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
6/20/25 | Clyman Canners | @Milton Crescents | W4-3 | 1 | 2 | 2 | | | 1.000 |
6/1/25 | Clyman Canners | Neosho Rockets | W3-13 | 1 | 1 | 1 | | | 1.000 |
5/30/25 | Clyman Canners | @Johnson Creek Pioneers | W16-6 | 1 | 3 | 1 | 2 | | 1.000 |
5/18/25 | Clyman Canners | Milton Crescents | L1-0 | 1 | 2 | | | 2 | .000 |
5/4/25 | Clyman Canners | @Farmington Flames | W5-1 | 1 | 1 | 1 | | | 1.000 |
2025 | | | | 5 | 9 | 5 | 2 | 2 | .778 |