#25Robby Proehl
Position1B · OF
BatsL
ThrowsL
Born5/6/92
HometownCedarburg, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Neosho Rockets | @Milton Crescents | L3-9 | 1 | 4 | 4 | 1 | 2 | | 1 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Neosho Rockets | @Rubicon Red Sox | L0-3 | 1 | 4 | 1 | | | | | 1 | 2 | 1 | | .000 | .750 | .000 | .750 |
| 7/20/25 | Neosho Rockets | @Farmington Flames | W8-6 | 1 | 6 | 4 | 1 | 2 | | | | 2 | 1 | | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Neosho Rockets | Milton Crescents | W5-9 | 1 | 5 | 4 | 2 | 3 | 2 | 3 | | 1 | | | .750 | .800 | 1.250 | 2.050 |
| 7/4/25 | Neosho Rockets | Lebanon Whitetails | W7-9 | 1 | 5 | 5 | | 1 | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 6/29/25 | Neosho Rockets | Rubicon Red Sox | L10-4 | 1 | 5 | 3 | 1 | 3 | 1 | | | 2 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/28/25 | Neosho Rockets | @Farmington Flames | W6-1 | 1 | 5 | 5 | 1 | 2 | 2 | 2 | | | | | .400 | .400 | .800 | 1.200 |
| 6/22/25 | Neosho Rockets | Johnson Creek Pioneers | W9-24 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 6/15/25 | Neosho Rockets | @Helenville Rebels | W21-4 | 1 | 5 | 4 | 2 | 2 | 2 | 1 | | 1 | 1 | | .500 | .600 | 1.000 | 1.600 |
| 6/14/25 | Neosho Rockets | Clyman Canners | L10-0 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/8/25 | Neosho Rockets | @Milton Crescents | W2-1 | 1 | 4 | 3 | | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/1/25 | Neosho Rockets | @Clyman Canners | L3-13 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/25/25 | Neosho Rockets | Farmington Flames | L5-3 | 1 | 6 | 4 | | 2 | 1 | | | 2 | | | .500 | .667 | .750 | 1.417 |
| 5/23/25 | Neosho Rockets | @Johnson Creek Pioneers | L2-3 | 1 | 4 | 4 | | 1 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 5/18/25 | Neosho Rockets | @Rubicon Red Sox | L2-5 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 5/4/25 | Neosho Rockets | Helenville Rebels | L7-2 | 1 | 5 | 3 | | 1 | | | 1 | 1 | | 1 | .333 | .600 | .333 | .933 |
| 2025 | | | | 16 | 72 | 56 | 11 | 24 | 9 | 11 | 2 | 14 | 11 | 1 | .429 | .556 | .589 | 1.145 |
16 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/9/25 | Neosho Rockets | @Milton Crescents | L3-9 | 1 | 8 | 8 | | | | 1.000 |
| 8/3/25 | Neosho Rockets | @Rubicon Red Sox | L0-3 | 1 | 7 | 6 | 1 | | 2 | 1.000 |
| 7/20/25 | Neosho Rockets | @Farmington Flames | W8-6 | 1 | 13 | 13 | | | | 1.000 |
| 7/13/25 | Neosho Rockets | Milton Crescents | W5-9 | 1 | 3 | 3 | | | | 1.000 |
| 7/4/25 | Neosho Rockets | Lebanon Whitetails | W7-9 | 1 | 10 | 10 | | | | 1.000 |
| 6/29/25 | Neosho Rockets | Rubicon Red Sox | L10-4 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 6/28/25 | Neosho Rockets | @Farmington Flames | W6-1 | 1 | 7 | 7 | | | | 1.000 |
| 6/22/25 | Neosho Rockets | Johnson Creek Pioneers | W9-24 | 1 | 5 | 5 | | | 1 | 1.000 |
| 6/15/25 | Neosho Rockets | @Helenville Rebels | W21-4 | 1 | 7 | 7 | | | | 1.000 |
| 6/14/25 | Neosho Rockets | Clyman Canners | L10-0 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/8/25 | Neosho Rockets | @Milton Crescents | W2-1 | 1 | 10 | 10 | | | 1 | 1.000 |
| 6/1/25 | Neosho Rockets | @Clyman Canners | L3-13 | 1 | 2 | 2 | | | 1 | 1.000 |
| 5/25/25 | Neosho Rockets | Farmington Flames | L5-3 | 1 | 7 | 7 | | | | 1.000 |
| 5/23/25 | Neosho Rockets | @Johnson Creek Pioneers | L2-3 | 1 | 10 | 7 | 2 | 1 | 1 | .900 |
| 5/18/25 | Neosho Rockets | @Rubicon Red Sox | L2-5 | 1 | 6 | 6 | | | | 1.000 |
| 5/4/25 | Neosho Rockets | Helenville Rebels | L7-2 | 1 | 10 | 9 | 1 | | | 1.000 |
| 2025 | | | | 16 | 110 | 103 | 6 | 1 | 7 | .991 |
16 items total