#32Jacob Hurtgen
PositionCF · LF · RF
BatsL
ThrowsL
Born1/12/07
HometownWatertown, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/31/25 | Clyman Canners | Kewaskum A's | L8-4 | 1 | 5 | 4 | 1 | 3 | 1 | | | | | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| 8/30/25 | Clyman Canners | @Kewaskum A's | W4-0 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 8/24/25 | Clyman Canners | Kewaskum A's | L6-4 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | | | | .250 | .400 | .250 | .650 |
| 8/23/25 | Clyman Canners | @Rubicon Red Sox | W4-1 | 1 | 5 | 4 | | | | 1 | | 1 | | | | 1 | | .000 | .200 | .000 | .200 |
| 8/17/25 | Clyman Canners | Rubicon Red Sox | L12-2 | 1 | 4 | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | Clyman Canners | @Rubicon Red Sox | W14-9 | 1 | 1 | | | | | | 1 | | | | | | | .000 | 1.000 | .000 | 1.000 |
| 8/3/25 | Clyman Canners | Milton Crescents | W3-6 | 1 | 5 | 4 | | 1 | | 1 | | 1 | | | | | | .250 | .400 | .250 | .650 |
| 7/26/25 | Clyman Canners | Johnson Creek Pioneers | W2-12 | 1 | 5 | 2 | 3 | 1 | | 1 | | 2 | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 7/20/25 | Clyman Canners | Milton Crescents | L7-4 | 1 | 6 | 5 | 1 | 3 | | | | 1 | | | | | 1 | .600 | .667 | .600 | 1.267 |
| 7/18/25 | Clyman Canners | Farmington Flames | W2-12 | 1 | 5 | 5 | 2 | 2 | | 2 | | | 2 | | | 3 | | .400 | .400 | .400 | .800 |
| 7/13/25 | Clyman Canners | @Lebanon Whitetails | W16-4 | 1 | 6 | 5 | 1 | 1 | | | | 1 | | | | 1 | | .200 | .333 | .200 | .533 |
| 7/6/25 | Clyman Canners | @Helenville Rebels | W17-0 | 1 | 6 | 4 | 3 | 4 | | 1 | 1 | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Clyman Canners | Rubicon Red Sox | L5-3 | 1 | 5 | 2 | 1 | | | | 1 | 2 | | | | | | .000 | .600 | .000 | .600 |
| 6/20/25 | Clyman Canners | @Milton Crescents | W4-3 | 1 | 5 | 4 | 1 | 1 | | 1 | | 1 | | | | | | .250 | .400 | .250 | .650 |
| 6/15/25 | Clyman Canners | @Johnson Creek Pioneers | W18-4 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 2025 | | | | 15 | 70 | 54 | 17 | 20 | 2 | 8 | 3 | 11 | 3 | 1 | 1 | 7 | 1 | .370 | .493 | .407 | .900 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/31/25 | Clyman Canners | Kewaskum A's | L8-4 | 1 | 5 | 5 | | 1 | 1.000 |
| 8/30/25 | Clyman Canners | @Kewaskum A's | W4-0 | 1 | 5 | 5 | | | 1.000 |
| 8/24/25 | Clyman Canners | Kewaskum A's | L6-4 | 1 | 4 | 3 | 1 | | 1.000 |
| 8/23/25 | Clyman Canners | @Rubicon Red Sox | W4-1 | 1 | 4 | 4 | | | 1.000 |
| 8/17/25 | Clyman Canners | Rubicon Red Sox | L12-2 | 1 | 3 | 3 | | | 1.000 |
| 7/26/25 | Clyman Canners | Johnson Creek Pioneers | W2-12 | 1 | 1 | 1 | | | 1.000 |
| 7/20/25 | Clyman Canners | Milton Crescents | L7-4 | 1 | 4 | 4 | | | 1.000 |
| 7/18/25 | Clyman Canners | Farmington Flames | W2-12 | 1 | 2 | 2 | | | 1.000 |
| 7/13/25 | Clyman Canners | @Lebanon Whitetails | W16-4 | 1 | 1 | 1 | | | 1.000 |
| 6/22/25 | Clyman Canners | Rubicon Red Sox | L5-3 | 1 | 1 | 1 | | | 1.000 |
| 6/20/25 | Clyman Canners | @Milton Crescents | W4-3 | 1 | 3 | 3 | | | 1.000 |
| 2025 | | | | 11 | 33 | 32 | 1 | 1 | 1.000 |
11 items total