#14Mason Holz
PositionP · OF
BatsL
ThrowsL
Born9/15/05
HometownWaupun, WI
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
6/29/25 | Brownsville 49ers | @Saukville Saints | W14-1 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | | 1 | | | | | .500 | .600 | .750 | 1.350 |
6/22/25 | Brownsville 49ers | @Oakfield Oaks | L1-8 | 1 | 5 | 3 | | | | | | 2 | 1 | | | | | .000 | .400 | .000 | .400 |
6/20/25 | Brownsville 49ers | Kewaskum A's | L10-5 | 1 | 5 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | | | | | .667 | .800 | 1.000 | 1.800 |
6/15/25 | Brownsville 49ers | Thiensville-Mequon Twins | W4-7 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | | | 1 | | | | | .600 | .600 | .800 | 1.400 |
6/14/25 | Brownsville 49ers | @Cedarburg Mercs | W9-2 | 1 | 5 | 4 | | 1 | | 2 | | | 1 | | 1 | | | .250 | .200 | .250 | .450 |
6/6/25 | Brownsville 49ers | @Hartford Hawks | L3-14 | 1 | 4 | 3 | 1 | | | | 1 | | | | | 1 | | .000 | .250 | .000 | .250 |
6/1/25 | Brownsville 49ers | @Kewaskum A's | L1-7 | 1 | 4 | 4 | | 2 | | | | | | | | | | .500 | .500 | .500 | 1.000 |
5/25/25 | Brownsville 49ers | Thiensville-Mequon Twins | W4-8 | 1 | 5 | 4 | 1 | 2 | | | | 1 | 1 | | | | 1 | .500 | .600 | .500 | 1.100 |
5/23/25 | Brownsville 49ers | Oakfield Oaks | W2-9 | 1 | 5 | 4 | 2 | 2 | 1 | 2 | | | | 1 | | | | .500 | .500 | .750 | 1.250 |
5/18/25 | Brownsville 49ers | @Hustisford Astros | L7-8 | 1 | 5 | 5 | 1 | 3 | | | | | | | | | | .600 | .600 | .600 | 1.200 |
2025 | | | | 10 | 48 | 39 | 9 | 17 | 4 | 8 | 3 | 4 | 6 | 1 | 1 | 1 | 1 | .436 | .511 | .538 | 1.049 |
10 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
6/29/25 | Brownsville 49ers | @Saukville Saints | W14-1 | 1 | 1 | 1 | | 7 | 27 | 4 | 1 | | | 1 | 3 | 12 | 1 | 60 | 1.00 | | .174 | 0.00 |
6/22/25 | Brownsville 49ers | @Oakfield Oaks | L1-8 | 1 | 1 | | 1 | 4 | 24 | 10 | 6 | 5 | 3 | | 1 | 4 | | 83 | 2.75 | | .435 | 11.25 |
6/15/25 | Brownsville 49ers | Thiensville-Mequon Twins | W4-7 | 1 | 1 | | | 5 | 23 | 2 | 1 | | | 1 | 4 | 4 | | 95 | 1.20 | 2 | .111 | 0.00 |
6/6/25 | Brownsville 49ers | @Hartford Hawks | L3-14 | 1 | 1 | | 1 | 2 | 12 | 2 | 2 | 1 | | | 3 | 2 | | 53 | 2.50 | | .222 | 4.50 |
5/25/25 | Brownsville 49ers | Thiensville-Mequon Twins | W4-8 | 1 | 1 | | | 6 | 24 | 5 | 3 | 3 | | | 1 | 7 | | 95 | 1.00 | 1 | .217 | 4.50 |
5/18/25 | Brownsville 49ers | @Hustisford Astros | L7-8 | 1 | 1 | | 1 | 4 | 29 | 5 | 7 | 1 | | 1 | 7 | 7 | | 119 | 3.00 | | .238 | 2.25 |
2025 | | | | 6 | 6 | 1 | 3 | 28 | 139 | 28 | 20 | 10 | 3 | 3 | 19 | 36 | 1 | 505 | 1.68 | 3 | .239 | 3.21 |
6 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
6/22/25 | Brownsville 49ers | @Oakfield Oaks | L1-8 | 1 | 1 | 1 | | | 1.000 |
6/20/25 | Brownsville 49ers | Kewaskum A's | L10-5 | 1 | 3 | 2 | | 1 | .667 |
6/15/25 | Brownsville 49ers | Thiensville-Mequon Twins | W4-7 | 1 | 1 | 1 | | | 1.000 |
6/14/25 | Brownsville 49ers | @Cedarburg Mercs | W9-2 | 1 | 3 | 3 | | | 1.000 |
6/6/25 | Brownsville 49ers | @Hartford Hawks | L3-14 | 1 | 2 | 1 | | 1 | .500 |
5/25/25 | Brownsville 49ers | Thiensville-Mequon Twins | W4-8 | 1 | 1 | 1 | | | 1.000 |
5/18/25 | Brownsville 49ers | @Hustisford Astros | L7-8 | 1 | 4 | 1 | 1 | 2 | .500 |
2025 | | | | 7 | 15 | 10 | 1 | 4 | .733 |
7 items total
High School - Waupun
College - Lakeland University