#7Josh Steger
PositionP · DH · UT
BatsR
ThrowsR
Born9/21/05
HometownLomira, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Brownsville 49ers | @Oakfield Oaks | L11-12 | 1 | 6 | 5 | 2 | 3 | | | 1 | 2 | | 1 | 1 | | .600 | .667 | 1.200 | 1.867 |
| 7/23/25 | Brownsville 49ers | Hustisford Astros | L7-1 | 1 | 4 | 3 | | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 7/22/25 | Brownsville 49ers | Saukville Saints | W6-7 | 1 | 4 | 4 | 1 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Brownsville 49ers | @Thiensville-Mequon Twins | L1-2 | 1 | 4 | 4 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Brownsville 49ers | Hartford Hawks | W6-7 | 1 | 5 | 3 | 1 | 1 | | | | 1 | 1 | 1 | | 2 | .333 | .600 | .333 | .933 |
| 6/27/25 | Brownsville 49ers | Cedarburg Mercs | L4-3 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | | .333 | .333 | 1.000 | 1.333 |
| 6/22/25 | Brownsville 49ers | @Oakfield Oaks | L1-8 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/20/25 | Brownsville 49ers | Kewaskum A's | L10-5 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/15/25 | Brownsville 49ers | Thiensville-Mequon Twins | W4-7 | 1 | 5 | 5 | 2 | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| 6/14/25 | Brownsville 49ers | @Cedarburg Mercs | W9-2 | 1 | 5 | 4 | 1 | 1 | 1 | | | | | 1 | | | .250 | .400 | .500 | .900 |
| 6/6/25 | Brownsville 49ers | @Hartford Hawks | L3-14 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | | 1 | | .250 | .250 | .750 | 1.000 |
| 6/1/25 | Brownsville 49ers | @Kewaskum A's | L1-7 | 1 | 4 | 2 | | 2 | 1 | | | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/25/25 | Brownsville 49ers | Thiensville-Mequon Twins | W4-8 | 1 | 5 | 4 | 1 | 1 | 1 | | | 1 | | 1 | 1 | | .250 | .400 | .500 | .900 |
| 5/23/25 | Brownsville 49ers | Oakfield Oaks | W2-9 | 1 | 5 | 5 | 1 | 3 | 2 | | | 3 | | | | 1 | .600 | .600 | 1.000 | 1.600 |
| 5/18/25 | Brownsville 49ers | @Hustisford Astros | L7-8 | 1 | 5 | 5 | 1 | 1 | | | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 2025 | | | | 15 | 67 | 58 | 14 | 19 | 5 | 2 | 1 | 10 | 4 | 5 | 7 | 4 | .328 | .418 | .534 | .952 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/26/25 | Brownsville 49ers | @Oakfield Oaks | L11-12 | 1 | | | | | | 0.1 | 6 | 2 | 5 | 3 | | 2 | 1 | 22 | 12.00 | | .500 | 81.00 |
| 7/23/25 | Brownsville 49ers | Hustisford Astros | L7-1 | 1 | 1 | | 1 | | | 7 | 32 | 6 | 4 | | | 2 | 10 | 110 | 1.14 | | .200 | 0.00 |
| 7/13/25 | Brownsville 49ers | Hartford Hawks | W6-7 | 1 | 1 | | | | | 5.2 | 26 | 3 | 5 | 4 | 1 | 5 | 7 | 110 | 1.41 | 1 | .143 | 6.35 |
| 6/27/25 | Brownsville 49ers | Cedarburg Mercs | L4-3 | 1 | | | 1 | | | 4 | 17 | 5 | 1 | | | 1 | 8 | 70 | 1.50 | | .312 | 0.00 |
| 6/22/25 | Brownsville 49ers | @Oakfield Oaks | L1-8 | 1 | | | | | | 4 | 18 | 4 | 2 | 2 | | 3 | 7 | 83 | 1.75 | | .267 | 4.50 |
| 6/14/25 | Brownsville 49ers | @Cedarburg Mercs | W9-2 | 1 | 1 | 1 | | | | 8 | 36 | 9 | 2 | | | 2 | 11 | 77 | 1.37 | | .265 | 0.00 |
| 6/1/25 | Brownsville 49ers | @Kewaskum A's | L1-7 | 1 | 1 | | 1 | | | 5 | 28 | 13 | 7 | 7 | | | 3 | 98 | 2.60 | 2 | .464 | 12.60 |
| 5/25/25 | Brownsville 49ers | Thiensville-Mequon Twins | W4-8 | 1 | | 1 | | | | 3 | 14 | 4 | 1 | 1 | 1 | 1 | 5 | 65 | 1.67 | | .308 | 3.00 |
| 5/23/25 | Brownsville 49ers | Oakfield Oaks | W2-9 | 1 | | | | 1 | 1 | 3 | 10 | 1 | | | | | 6 | 40 | .33 | 1 | .100 | 0.00 |
| 2025 | | | | 9 | 4 | 2 | 3 | 1 | 1 | 40 | 187 | 47 | 27 | 17 | 2 | 16 | 58 | 675 | 1.57 | 4 | .275 | 3.82 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/26/25 | Brownsville 49ers | @Oakfield Oaks | L11-12 | 1 | 7 | 6 | 1 | | 1 | 1.000 |
| 7/23/25 | Brownsville 49ers | Hustisford Astros | L7-1 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 7/22/25 | Brownsville 49ers | Saukville Saints | W6-7 | 1 | 4 | 1 | 2 | 1 | 1 | .750 |
| 7/13/25 | Brownsville 49ers | Hartford Hawks | W6-7 | 1 | 5 | 2 | 2 | 1 | | .800 |
| 6/27/25 | Brownsville 49ers | Cedarburg Mercs | L4-3 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 6/22/25 | Brownsville 49ers | @Oakfield Oaks | L1-8 | 1 | 6 | 4 | | 2 | | .667 |
| 6/20/25 | Brownsville 49ers | Kewaskum A's | L10-5 | 1 | 7 | 2 | 5 | | 1 | 1.000 |
| 6/15/25 | Brownsville 49ers | Thiensville-Mequon Twins | W4-7 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/14/25 | Brownsville 49ers | @Cedarburg Mercs | W9-2 | 1 | 2 | 2 | | | | 1.000 |
| 6/6/25 | Brownsville 49ers | @Hartford Hawks | L3-14 | 1 | 1 | | | 1 | | .000 |
| 6/1/25 | Brownsville 49ers | @Kewaskum A's | L1-7 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 5/25/25 | Brownsville 49ers | Thiensville-Mequon Twins | W4-8 | 1 | 1 | | 1 | | | 1.000 |
| 5/23/25 | Brownsville 49ers | Oakfield Oaks | W2-9 | 1 | 5 | 3 | 2 | | 2 | 1.000 |
| 5/18/25 | Brownsville 49ers | @Hustisford Astros | L7-8 | 1 | 3 | 2 | 1 | | | 1.000 |
| 2025 | | | | 14 | 53 | 27 | 19 | 7 | 6 | .868 |
14 items total
High School - Lomira
College - UW-Stevens Point