| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Cedarburg Mercs | Saukville Saints | W8-12 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 1 | .333 | .600 | .333 | .933 | ||
| 7/20/25 | Cedarburg Mercs | Oakfield Oaks | L17-3 | 1 | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||
| 7/18/25 | Cedarburg Mercs | @Hartford Hawks | L2-12 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||
| 7/13/25 | Cedarburg Mercs | @Hustisford Astros | L5-9 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .250 | .400 | 1.000 | 1.400 | |
| 7/4/25 | Cedarburg Mercs | Thiensville-Mequon Twins | L3-1 | 1 | 2 | 2 | .000 | .000 | .000 | .000 | |||||||
| 6/22/25 | Cedarburg Mercs | Hartford Hawks | L13-3 | 1 | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 | ||||||
| 6/21/25 | Cedarburg Mercs | @Saukville Saints | W6-2 | 1 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | .750 | .800 | .750 | 1.550 | ||
| 6/14/25 | Cedarburg Mercs | Brownsville 49ers | L9-2 | 1 | 4 | 4 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||
| 6/8/25 | Cedarburg Mercs | Kewaskum A's | L11-9 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | .667 | .750 | .667 | 1.417 | |||
| 6/1/25 | Cedarburg Mercs | Hustisford Astros | W8-9 | 1 | 5 | 5 | 1 | 1 | .200 | .200 | .200 | .400 | |||||
| 5/31/25 | Cedarburg Mercs | @Oakfield Oaks | L1-12 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||
| 5/25/25 | Cedarburg Mercs | @Saukville Saints | W12-4 | 1 | 4 | 4 | 1 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||
| 5/18/25 | Cedarburg Mercs | @Kewaskum A's | L1-9 | 1 | 4 | 3 | 2 | 1 | 1 | .667 | .750 | .667 | 1.417 | ||||
| 5/11/25 | Cedarburg Mercs | Hartford Hawks | L16-6 | 1 | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||
| 2025 | 14 | 53 | 47 | 5 | 17 | 1 | 5 | 6 | 11 | 1 | .362 | .434 | .426 | .859 |
High School - Howards Grove