#33Josh Schoonover
PositionOF · P · 1B
BatsL
ThrowsL
Born11/15/99
HometownFort Atkinson, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Johnson Creek Pioneers | @Neosho Rockets | L4-5 | 1 | 4 | 4 | 1 | 2 | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 7/26/25 | Johnson Creek Pioneers | @Clyman Canners | L2-12 | 1 | 2 | 2 | 1 | 1 | | 1 | 2 | | | | | .500 | .500 | 2.000 | 2.500 |
| 7/23/25 | Johnson Creek Pioneers | Milton Crescents | W5-9 | 1 | 4 | 2 | 2 | 1 | | | | | 2 | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 7/20/25 | Johnson Creek Pioneers | Helenville Rebels | W0-10 | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/28/25 | Johnson Creek Pioneers | @Helenville Rebels | W12-0 | 1 | 5 | 2 | 2 | | | | 2 | 1 | 2 | | | .000 | .600 | .000 | .600 |
| 6/15/25 | Johnson Creek Pioneers | Clyman Canners | L18-4 | 1 | 4 | 4 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Johnson Creek Pioneers | @Milton Crescents | L0-5 | 1 | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/30/25 | Johnson Creek Pioneers | Clyman Canners | L16-6 | 1 | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/25/25 | Johnson Creek Pioneers | @Lebanon Whitetails | L2-12 | 1 | 4 | 2 | 1 | 1 | | 1 | 1 | | 2 | 1 | | .500 | .750 | 2.000 | 2.750 |
| 5/18/25 | Johnson Creek Pioneers | @Helenville Rebels | W9-4 | 1 | 6 | 4 | 1 | 1 | | | 2 | | 2 | 1 | | .250 | .500 | .250 | .750 |
| 5/11/25 | Johnson Creek Pioneers | Farmington Flames | W7-17 | 1 | 6 | 5 | 2 | 2 | 1 | | 2 | | 1 | 2 | 1 | .400 | .500 | .600 | 1.100 |
| 5/4/25 | Johnson Creek Pioneers | Rubicon Red Sox | L9-0 | 1 | 4 | 3 | | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 2025 | | | | 12 | 50 | 39 | 10 | 9 | 1 | 2 | 9 | 1 | 10 | 15 | 2 | .231 | .400 | .410 | .810 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 8/2/25 | Johnson Creek Pioneers | @Neosho Rockets | L4-5 | 1 | | | 1 | | 0.1 | 2 | 1 | | | | | | | 4 | 3.00 | | .500 | 0.00 |
| 7/26/25 | Johnson Creek Pioneers | @Clyman Canners | L2-12 | 1 | 1 | | 1 | | 3 | 20 | 3 | 8 | 8 | | 8 | 2 | | 80 | 3.67 | | .250 | 24.00 |
| 7/20/25 | Johnson Creek Pioneers | Helenville Rebels | W0-10 | 1 | 1 | 1 | | | 6 | 20 | 3 | | | | 1 | 6 | | 68 | .67 | | .158 | 0.00 |
| 6/28/25 | Johnson Creek Pioneers | @Helenville Rebels | W12-0 | 1 | 1 | 1 | | | 7 | 28 | 4 | | | | 4 | 7 | | 107 | 1.14 | | .167 | 0.00 |
| 6/1/25 | Johnson Creek Pioneers | @Milton Crescents | L0-5 | 1 | 1 | | 1 | | 5.1 | 27 | 6 | 4 | 4 | 2 | 3 | 4 | | 105 | 1.69 | | .273 | 6.75 |
| 5/25/25 | Johnson Creek Pioneers | @Lebanon Whitetails | L2-12 | 1 | 1 | | 1 | | 7.1 | 33 | 6 | 7 | 5 | 1 | 3 | 7 | 1 | 120 | 1.23 | 2 | .207 | 6.14 |
| 5/18/25 | Johnson Creek Pioneers | @Helenville Rebels | W9-4 | 1 | | | | | 2 | 10 | 2 | 2 | 2 | | 2 | 3 | | 42 | 2.00 | 1 | .250 | 9.00 |
| 5/11/25 | Johnson Creek Pioneers | Farmington Flames | W7-17 | 1 | | | | 1 | 3 | 11 | 1 | 2 | | | 1 | 6 | | 52 | .67 | | .100 | 0.00 |
| 5/4/25 | Johnson Creek Pioneers | Rubicon Red Sox | L9-0 | 1 | 1 | | 1 | | 5 | 25 | 3 | 3 | 1 | | 6 | 3 | | 84 | 1.80 | | .158 | 1.80 |
| 2025 | | | | 9 | 6 | 2 | 5 | 1 | 39 | 176 | 29 | 26 | 20 | 3 | 28 | 38 | 1 | 662 | 1.46 | 3 | .200 | 4.62 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/2/25 | Johnson Creek Pioneers | @Neosho Rockets | L4-5 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/26/25 | Johnson Creek Pioneers | @Clyman Canners | L2-12 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/20/25 | Johnson Creek Pioneers | Helenville Rebels | W0-10 | 1 | 1 | | 1 | | 1.000 |
| 6/28/25 | Johnson Creek Pioneers | @Helenville Rebels | W12-0 | 1 | 3 | 2 | 1 | 1 | 1.000 |
| 6/15/25 | Johnson Creek Pioneers | Clyman Canners | L18-4 | 1 | 3 | 3 | | | 1.000 |
| 5/30/25 | Johnson Creek Pioneers | Clyman Canners | L16-6 | 1 | 4 | 4 | | 1 | 1.000 |
| 5/18/25 | Johnson Creek Pioneers | @Helenville Rebels | W9-4 | 1 | 2 | 2 | | | 1.000 |
| 5/11/25 | Johnson Creek Pioneers | Farmington Flames | W7-17 | 1 | 6 | 6 | | | 1.000 |
| 5/4/25 | Johnson Creek Pioneers | Rubicon Red Sox | L9-0 | 1 | 3 | 2 | 1 | | 1.000 |
| 2025 | | | | 9 | 26 | 21 | 5 | 2 | 1.000 |
9 items total
High School - Fort Atkinson