#19Johnny Kelliher
PositionP · OF · 1B
BatsL
ThrowsL
Born10/7/01
HometownWaukesha, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/16/25 | Hartford Hawks | @Kewaskum A's | L4-9 | 1 | 4 | 3 | | | | | | 2 | 1 | | | | | | .000 | .250 | .000 | .250 |
| 8/13/25 | Hartford Hawks | Thiensville-Mequon Twins | W5-14 | 1 | 5 | 5 | 2 | 2 | | | 1 | 3 | | | 1 | | | | .400 | .400 | 1.000 | 1.400 |
| 8/9/25 | Hartford Hawks | Kewaskum A's | L7-0 | 1 | 4 | 3 | | | | | | | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 8/3/25 | Hartford Hawks | Oakfield Oaks | W3-9 | 1 | 5 | 5 | 2 | 2 | | | | 2 | | | | | 1 | | .400 | .400 | .400 | .800 |
| 7/27/25 | Hartford Hawks | @Oakfield Oaks | L6-9 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Hartford Hawks | Oakfield Oaks | W5-8 | 1 | 5 | 4 | 1 | 3 | | | | 3 | | 1 | | | | | .750 | .800 | .750 | 1.550 |
| 7/25/25 | Hartford Hawks | Hustisford Astros | W4-14 | 1 | 6 | 3 | | 1 | 1 | | | 2 | | 2 | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 7/18/25 | Hartford Hawks | Cedarburg Mercs | W2-12 | 1 | 4 | 3 | | 1 | | | | 1 | | | | 1 | | | .333 | .250 | .333 | .583 |
| 7/15/25 | Hartford Hawks | @Kewaskum A's | W9-3 | 1 | 5 | 4 | 2 | 2 | | 1 | | | | 1 | | | 1 | | .500 | .600 | 1.000 | 1.600 |
| 7/13/25 | Hartford Hawks | @Brownsville 49ers | L6-7 | 1 | 5 | 5 | 1 | 1 | 1 | | | 1 | | | 1 | | | | .200 | .200 | .400 | .600 |
| 7/8/25 | Hartford Hawks | Kewaskum A's | W0-1 | 1 | 4 | 4 | | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Hartford Hawks | @Saukville Saints | W13-1 | 1 | 6 | 6 | 2 | 2 | 1 | | | 1 | | | | | | | .333 | .333 | .500 | .833 |
| 7/1/25 | Hartford Hawks | @Thiensville-Mequon Twins | W8-1 | 1 | 5 | 4 | 1 | 1 | | | | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 6/27/25 | Hartford Hawks | Hustisford Astros | W2-11 | 1 | 5 | 5 | 2 | 3 | | | 1 | 3 | | | | | 2 | | .600 | .600 | 1.200 | 1.800 |
| 6/22/25 | Hartford Hawks | @Cedarburg Mercs | W13-3 | 1 | 5 | 5 | 1 | 2 | | | | | | | | | | | .400 | .400 | .400 | .800 |
| 6/20/25 | Hartford Hawks | Thiensville-Mequon Twins | W2-7 | 1 | 5 | 5 | | 2 | 1 | | | 1 | | | 1 | | | | .400 | .400 | .600 | 1.000 |
| 5/18/25 | Hartford Hawks | Saukville Saints | W4-20 | 1 | 5 | 5 | 3 | 3 | 1 | | | 3 | | | | | 1 | | .600 | .600 | .800 | 1.400 |
| 5/11/25 | Hartford Hawks | @Cedarburg Mercs | W16-6 | 1 | 5 | 5 | 1 | 2 | | | | 1 | | | 1 | | | | .400 | .400 | .400 | .800 |
| 5/4/25 | Hartford Hawks | @Hustisford Astros | L13-14 | 1 | 6 | 6 | 1 | 1 | | | | | | | | | | | .167 | .167 | .167 | .333 |
| 2025 | | | | 19 | 93 | 84 | 20 | 30 | 5 | 1 | 2 | 23 | 1 | 6 | 8 | 2 | 6 | 1 | .357 | .398 | .512 | .910 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/16/25 | Hartford Hawks | @Kewaskum A's | L4-9 | 1 | | | | 4 | 17 | 4 | 2 | 2 | 1 | | 2 | 4 | 71 | 1.50 | 1 | .267 | 4.50 |
| 8/9/25 | Hartford Hawks | Kewaskum A's | L7-0 | 1 | 1 | | 1 | 8 | 40 | 11 | 7 | 2 | | 1 | 2 | 5 | 127 | 1.62 | | .297 | 2.25 |
| 8/3/25 | Hartford Hawks | Oakfield Oaks | W3-9 | 1 | | | | 1 | 3 | | | | | | | 1 | 8 | .00 | | | 0.00 |
| 7/27/25 | Hartford Hawks | @Oakfield Oaks | L6-9 | 1 | 1 | | 1 | 5.2 | 31 | 12 | 9 | 7 | | | 1 | 7 | 126 | 2.29 | | .400 | 11.12 |
| 7/25/25 | Hartford Hawks | Hustisford Astros | W4-14 | 1 | 1 | | | 2 | 11 | 4 | | | | | | 2 | 37 | 2.00 | | .364 | 0.00 |
| 7/15/25 | Hartford Hawks | @Kewaskum A's | W9-3 | 1 | 1 | 1 | | 9 | 39 | 7 | 3 | 3 | | | 4 | 11 | 158 | 1.22 | 1 | .200 | 3.00 |
| 7/8/25 | Hartford Hawks | Kewaskum A's | W0-1 | 1 | 1 | 1 | | 10 | 36 | 7 | | | | | 1 | 10 | 120 | .80 | | .200 | 0.00 |
| 7/1/25 | Hartford Hawks | @Thiensville-Mequon Twins | W8-1 | 1 | 1 | 1 | | 9 | 37 | 5 | 1 | 1 | | | 3 | 9 | 145 | .89 | | .147 | 1.00 |
| 6/27/25 | Hartford Hawks | Hustisford Astros | W2-11 | 1 | | 1 | | 3 | 10 | 1 | | | | | | 3 | 33 | .33 | | .100 | 0.00 |
| 6/20/25 | Hartford Hawks | Thiensville-Mequon Twins | W2-7 | 1 | | | | 1 | 4 | 1 | | | | | | 2 | 15 | 1.00 | | .250 | 0.00 |
| 5/18/25 | Hartford Hawks | Saukville Saints | W4-20 | 1 | | | | 2 | 6 | | | | | | | 2 | 19 | .00 | | | 0.00 |
| 5/4/25 | Hartford Hawks | @Hustisford Astros | L13-14 | 1 | | | | 4 | 21 | 6 | 6 | 6 | 2 | 1 | 1 | 5 | 53 | 1.75 | | .316 | 13.50 |
| 2025 | | | | 12 | 6 | 4 | 2 | 58.2 | 255 | 58 | 28 | 21 | 3 | 2 | 14 | 61 | 912 | 1.23 | 2 | .243 | 3.22 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/16/25 | Hartford Hawks | @Kewaskum A's | L4-9 | 1 | 1 | 1 | | | 1.000 |
| 8/13/25 | Hartford Hawks | Thiensville-Mequon Twins | W5-14 | 1 | 3 | 2 | 1 | | 1.000 |
| 8/9/25 | Hartford Hawks | Kewaskum A's | L7-0 | 1 | 1 | | 1 | | 1.000 |
| 8/3/25 | Hartford Hawks | Oakfield Oaks | W3-9 | 1 | 4 | 4 | | | 1.000 |
| 7/27/25 | Hartford Hawks | @Oakfield Oaks | L6-9 | 1 | 1 | | 1 | | 1.000 |
| 7/27/25 | Hartford Hawks | Oakfield Oaks | W5-8 | 1 | 2 | 2 | | | 1.000 |
| 7/25/25 | Hartford Hawks | Hustisford Astros | W4-14 | 1 | 2 | | 2 | | 1.000 |
| 7/18/25 | Hartford Hawks | Cedarburg Mercs | W2-12 | 1 | 4 | 3 | | 1 | .750 |
| 7/15/25 | Hartford Hawks | @Kewaskum A's | W9-3 | 1 | 1 | | 1 | | 1.000 |
| 7/13/25 | Hartford Hawks | @Brownsville 49ers | L6-7 | 1 | 3 | 3 | | | 1.000 |
| 7/8/25 | Hartford Hawks | Kewaskum A's | W0-1 | 1 | 2 | | 2 | | 1.000 |
| 7/6/25 | Hartford Hawks | @Saukville Saints | W13-1 | 1 | 3 | 3 | | | 1.000 |
| 7/1/25 | Hartford Hawks | @Thiensville-Mequon Twins | W8-1 | 1 | 1 | 1 | | | 1.000 |
| 5/18/25 | Hartford Hawks | Saukville Saints | W4-20 | 1 | 1 | | 1 | | 1.000 |
| 5/11/25 | Hartford Hawks | @Cedarburg Mercs | W16-6 | 1 | 1 | 1 | | | 1.000 |
| 5/4/25 | Hartford Hawks | @Hustisford Astros | L13-14 | 1 | 3 | 1 | 2 | | 1.000 |
| 2025 | | | | 16 | 33 | 21 | 11 | 1 | .970 |
16 items total
High School - Waukesha North
College - UW-Milwaukee