#27Cade Berendt
PositionP · OF
BatsL
ThrowsL
Born6/25/01
HometownGermantown, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Thiensville-Mequon Twins | @Saukville Saints | W6-0 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | | | | | .200 | .200 | .400 | .600 |
| 7/25/25 | Thiensville-Mequon Twins | @Kewaskum A's | W12-0 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | | 1 | | | .600 | .600 | .800 | 1.400 |
| 7/22/25 | Thiensville-Mequon Twins | Hustisford Astros | W2-11 | 1 | 4 | 4 | 1 | 1 | | 2 | | | | | .250 | .250 | .250 | .500 |
| 7/20/25 | Thiensville-Mequon Twins | Brownsville 49ers | W1-2 | 1 | 4 | 4 | | 1 | | 1 | | 1 | | | .250 | .250 | .250 | .500 |
| 7/1/25 | Thiensville-Mequon Twins | Hartford Hawks | L8-1 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/20/25 | Thiensville-Mequon Twins | @Hartford Hawks | L2-7 | 1 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Thiensville-Mequon Twins | Cedarburg Mercs | W3-4 | 1 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/8/25 | Thiensville-Mequon Twins | @Hustisford Astros | W18-4 | 1 | 5 | 2 | 2 | 1 | | | 2 | 1 | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 6/4/25 | Thiensville-Mequon Twins | Saukville Saints | W3-6 | 1 | 4 | 4 | 1 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/25/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-8 | 1 | 4 | 3 | 1 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 5/18/25 | Thiensville-Mequon Twins | @Oakfield Oaks | W4-3 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 2025 | | | | 11 | 45 | 40 | 8 | 11 | 2 | 7 | 4 | 9 | 1 | 1 | .275 | .341 | .325 | .666 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/1/25 | Thiensville-Mequon Twins | Brownsville 49ers | W0-8 | 1 | 1 | 1 | | 9 | 32 | | | | | 4 | 16 | 76 | .44 | 1 | | 0.00 |
| 7/25/25 | Thiensville-Mequon Twins | @Kewaskum A's | W12-0 | 1 | 1 | 1 | | 6 | 22 | 4 | | | | 1 | 3 | 75 | .83 | | .190 | 0.00 |
| 7/20/25 | Thiensville-Mequon Twins | Brownsville 49ers | W1-2 | 1 | 1 | 1 | | 6.2 | 24 | 3 | 1 | 1 | 1 | | 13 | 50 | .45 | | .125 | 1.35 |
| 7/9/25 | Thiensville-Mequon Twins | Kewaskum A's | L5-2 | 1 | 1 | | 1 | 5 | 23 | 8 | 3 | 3 | | 1 | 8 | 104 | 1.80 | 1 | .364 | 5.40 |
| 7/1/25 | Thiensville-Mequon Twins | Hartford Hawks | L8-1 | 1 | 1 | | 1 | 6 | 27 | 7 | 2 | 2 | 1 | 2 | 9 | 99 | 1.50 | 2 | .280 | 3.00 |
| 6/8/25 | Thiensville-Mequon Twins | @Hustisford Astros | W18-4 | 1 | 1 | 1 | | 4.1 | 25 | 5 | 4 | 4 | 1 | 5 | 4 | 87 | 2.31 | 1 | .250 | 8.31 |
| 5/25/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-8 | 1 | 1 | | 1 | 6.1 | 29 | 5 | 5 | 5 | | 4 | 8 | 115 | 1.42 | 1 | .200 | 7.11 |
| 5/18/25 | Thiensville-Mequon Twins | @Oakfield Oaks | W4-3 | 1 | 1 | 1 | | 5 | 20 | 1 | | | | 5 | 8 | 93 | 1.20 | | .067 | 0.00 |
| 2025 | | | | 8 | 8 | 5 | 3 | 48.1 | 202 | 33 | 15 | 15 | 3 | 22 | 69 | 699 | 1.14 | 6 | .183 | 2.79 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/1/25 | Thiensville-Mequon Twins | Brownsville 49ers | W0-8 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/27/25 | Thiensville-Mequon Twins | @Saukville Saints | W6-0 | 1 | 5 | 4 | | 1 | | .800 |
| 7/22/25 | Thiensville-Mequon Twins | Hustisford Astros | W2-11 | 1 | 6 | 6 | | | 1 | 1.000 |
| 7/20/25 | Thiensville-Mequon Twins | Brownsville 49ers | W1-2 | 1 | 1 | 1 | | | | 1.000 |
| 6/20/25 | Thiensville-Mequon Twins | @Hartford Hawks | L2-7 | 1 | 3 | 3 | | | | 1.000 |
| 5/18/25 | Thiensville-Mequon Twins | @Oakfield Oaks | W4-3 | 1 | 2 | 2 | | | | 1.000 |
| 2025 | | | | 6 | 20 | 17 | 2 | 1 | 1 | .950 |
6 items total
High School - Germantown
College- Mckendree University (IL), UW-Whitewater