#0Carter Schneider
PositionP · UT
BatsR
ThrowsR
Born1/7/02
HometownJanesville, WI
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
7/6/25 | Milton Crescents | @Farmington Flames | W4-0 | 1 | 5 | 3 | | | | | | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
6/29/25 | Milton Crescents | @Helenville Rebels | W11-1 | 1 | 5 | 5 | | 1 | | | | | | | | .200 | .200 | .200 | .400 |
6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | 5 | 5 | 1 | 1 | | 1 | 2 | | | 2 | | .200 | .200 | .800 | 1.000 |
6/20/25 | Milton Crescents | Clyman Canners | L4-3 | 1 | 4 | 3 | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
6/8/25 | Milton Crescents | Neosho Rockets | L2-1 | 1 | 4 | 4 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
6/6/25 | Milton Crescents | Farmington Flames | W0-12 | 1 | 5 | 2 | 2 | 1 | | | | 1 | 2 | 1 | | .500 | .800 | .500 | 1.300 |
6/1/25 | Milton Crescents | Johnson Creek Pioneers | W0-5 | 1 | 5 | 3 | 1 | 1 | 1 | | | 1 | 1 | 1 | | .333 | .600 | .667 | 1.267 |
5/30/25 | Milton Crescents | Rubicon Red Sox | L2-1 | 1 | 4 | 2 | | | | | | 1 | 1 | 2 | | .000 | .500 | .000 | .500 |
5/25/25 | Milton Crescents | Helenville Rebels | W2-20 | 1 | 4 | 2 | 2 | | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
5/18/25 | Milton Crescents | @Clyman Canners | W1-0 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
5/4/25 | Milton Crescents | @Lebanon Whitetails | W3-2 | 1 | 5 | 3 | 1 | 2 | | 1 | 1 | | 2 | | | .667 | .800 | 1.667 | 2.467 |
2025 | | | | 11 | 50 | 36 | 7 | 7 | 1 | 2 | 4 | 5 | 8 | 9 | 1 | .194 | .408 | .389 | .797 |
11 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | BB | SO | PC | WHIP | WP | OBA | ERA |
7/6/25 | Milton Crescents | @Farmington Flames | W4-0 | 1 | 1 | 1 | | | | 9 | 28 | 1 | | | 1 | 15 | 110 | .22 | | .037 | 0.00 |
6/29/25 | Milton Crescents | @Helenville Rebels | W11-1 | 1 | 1 | 1 | | | | 5 | 18 | 2 | 1 | | | 6 | 49 | .40 | 1 | .111 | 0.00 |
6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | | | | | | 3 | 15 | 6 | 4 | 4 | | 3 | 43 | 2.00 | 3 | .400 | 12.00 |
6/20/25 | Milton Crescents | Clyman Canners | L4-3 | 1 | | | 1 | | | 1 | 6 | | 1 | | 1 | 1 | 23 | 1.00 | | | 0.00 |
6/8/25 | Milton Crescents | Neosho Rockets | L2-1 | 1 | | | | | | 2 | 7 | | | | 1 | 1 | 34 | .50 | | | 0.00 |
6/1/25 | Milton Crescents | Johnson Creek Pioneers | W0-5 | 1 | | 1 | | | | 4 | 14 | 3 | | | | 5 | 49 | .75 | | .214 | 0.00 |
5/18/25 | Milton Crescents | @Clyman Canners | W1-0 | 1 | | | | 1 | 1 | 1 | 3 | | | | | 2 | 15 | .00 | | | 0.00 |
5/4/25 | Milton Crescents | @Lebanon Whitetails | W3-2 | 1 | | 1 | | | | 4 | 19 | 3 | 2 | | 3 | 7 | 83 | 1.50 | | .187 | 0.00 |
2025 | | | | 8 | 2 | 4 | 1 | 1 | 1 | 29 | 110 | 15 | 8 | 4 | 6 | 40 | 406 | .72 | 4 | .144 | 1.24 |
8 items total
Fielding Stats
Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
7/6/25 | Milton Crescents | @Farmington Flames | W4-0 | 1 | | 2 | | 2 | | | 1.000 | | |
6/29/25 | Milton Crescents | @Helenville Rebels | W11-1 | 1 | | 4 | 4 | | | | 1.000 | | |
6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | 5 | 2 | 2 | | | | 1.000 | 1 | 1 |
6/20/25 | Milton Crescents | Clyman Canners | L4-3 | 1 | | 5 | 4 | | 1 | | .800 | | |
6/8/25 | Milton Crescents | Neosho Rockets | L2-1 | 1 | 7 | 8 | 8 | | | | 1.000 | 1 | |
6/6/25 | Milton Crescents | Farmington Flames | W0-12 | 1 | 2 | 5 | 5 | | | | 1.000 | | |
6/1/25 | Milton Crescents | Johnson Creek Pioneers | W0-5 | 1 | | 5 | 2 | 1 | 2 | 1 | .600 | | |
5/30/25 | Milton Crescents | Rubicon Red Sox | L2-1 | 1 | 9 | 21 | 20 | | 1 | | .952 | | |
5/25/25 | Milton Crescents | Helenville Rebels | W2-20 | 1 | 3 | 4 | 4 | | | | 1.000 | | |
5/4/25 | Milton Crescents | @Lebanon Whitetails | W3-2 | 1 | | 3 | | 3 | | | 1.000 | | |
2025 | | | | 10 | 26 | 59 | 49 | 6 | 4 | 1 | .932 | 2 | 1 |
10 items total
High School - Janesville Parker
College - Concordia-University Ann Arbor (MI)