| Date | Team | Opponent | Result | G | PA | AB | R | BB | SO | SacB | OBP | OPS |
| 6/15/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-7 | 1 | 4 | 3 | 1 | 1 | .000 | .000 | ||
| 6/4/25 | Thiensville-Mequon Twins | Saukville Saints | W3-6 | 1 | 2 | 1 | 1 | 1 | .500 | .500 | ||
| 2025 | 2 | 6 | 4 | 1 | 1 | 1 | 1 | .200 | .200 |
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/9/25 | Thiensville-Mequon Twins | Oakfield Oaks | W0-3 | 1 | 1 | 1 | 6 | 21 | 3 | 2 | 4 | 82 | .83 | .158 | 0.00 | ||||||||
| 8/3/25 | Thiensville-Mequon Twins | @Kewaskum A's | L0-3 | 1 | 1 | 1 | 6 | 25 | 4 | 3 | 3 | 4 | 6 | 110 | 1.33 | 3 | .190 | 4.50 | |||||
| 7/27/25 | Thiensville-Mequon Twins | @Saukville Saints | W6-0 | 1 | 1 | 1 | 5 | 18 | 2 | 1 | 6 | 67 | .60 | .118 | 0.00 | ||||||||
| 7/22/25 | Thiensville-Mequon Twins | Hustisford Astros | W2-11 | 1 | 1 | 1 | 6 | 27 | 8 | 2 | 2 | 1 | 1 | 1 | 7 | 54 | 1.50 | .320 | 3.00 | ||||
| 7/9/25 | Thiensville-Mequon Twins | Kewaskum A's | L5-2 | 1 | 4 | 15 | 3 | 2 | 1 | 2 | 7 | 70 | 1.25 | .231 | 2.25 | ||||||||
| 6/29/25 | Thiensville-Mequon Twins | Oakfield Oaks | W3-11 | 1 | 1 | 1 | 6 | 23 | 5 | 1 | 1 | 2 | 7 | 46 | 1.17 | 1 | .238 | 1.50 | |||||
| 6/15/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-7 | 1 | 1 | 2 | 11 | 4 | 1 | 1 | 1 | 4 | 41 | 2.50 | 1 | .400 | 4.50 | ||||||
| 6/11/25 | Thiensville-Mequon Twins | Cedarburg Mercs | W3-4 | 1 | 1 | 7 | 28 | 3 | 3 | 2 | 1 | 2 | 14 | 63 | .71 | .120 | 2.57 | ||||||
| 6/4/25 | Thiensville-Mequon Twins | Saukville Saints | W3-6 | 1 | 1 | 6 | 23 | 1 | 1 | 4 | 8 | 54 | .67 | 0.00 | |||||||||
| 5/18/25 | Thiensville-Mequon Twins | @Oakfield Oaks | W4-3 | 1 | 1 | 1 | 0.2 | 4 | 1 | 1 | 1 | 18 | 3.00 | .333 | 0.00 | ||||||||
| 2025 | 10 | 7 | 5 | 1 | 1 | 1 | 48.2 | 195 | 33 | 13 | 10 | 1 | 3 | 20 | 64 | 605 | 1.09 | 5 | .192 | 1.85 |
High School - Antioch (IL)
College - UW-Oshkosh