#14Tyler Doyle
PositionSS · P
BatsR
ThrowsR
Born8/19/94
HometownWatertown, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/1/25 | Lebanon Whitetails | @Milton Crescents | L1-2 | 1 | 4 | 4 | | 1 | 1 | | | | 2 | | .250 | .250 | .500 | .750 |
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | 5 | 4 | | 4 | 1 | | 2 | 1 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | 5 | 4 | 1 | 2 | | 1 | 3 | 1 | 2 | | .500 | .600 | 1.250 | 1.850 |
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | 4 | 4 | 2 | 3 | 2 | | 1 | | | | .750 | .750 | 1.250 | 2.000 |
| 6/29/25 | Lebanon Whitetails | @Johnson Creek Pioneers | L9-10 | 1 | 5 | 5 | 2 | 2 | | 1 | 2 | | 3 | | .400 | .400 | 1.000 | 1.400 |
| 6/15/25 | Lebanon Whitetails | Farmington Flames | W8-9 | 1 | 5 | 4 | 2 | 2 | 1 | | | 1 | | | .500 | .600 | .750 | 1.350 |
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 6 | 4 | 1 | 1 | | | 1 | 2 | 1 | | .250 | .500 | .250 | .750 |
| 6/8/25 | Lebanon Whitetails | @Clyman Canners | L4-9 | 1 | 4 | 4 | 1 | 1 | | 1 | 2 | | 1 | | .250 | .250 | 1.000 | 1.250 |
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | 4 | 4 | | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | 6 | 3 | 2 | 1 | | | 1 | 3 | | 1 | .333 | .667 | .333 | 1.000 |
| 5/30/25 | Lebanon Whitetails | Helenville Rebels | W8-9 | 1 | 6 | 6 | | 4 | 1 | | 3 | | 2 | 2 | .667 | .667 | .833 | 1.500 |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 5 | 5 | 1 | 4 | 2 | | 2 | | | | .800 | .800 | 1.200 | 2.000 |
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 4 | 1 | 3 | 1 | 1 | | | 3 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 5 | 3 | | | | | | 2 | | | .000 | .400 | .000 | .400 |
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 5 | 4 | 1 | | | | | 1 | 3 | | .000 | .200 | .000 | .200 |
| 2025 | | | | 16 | 76 | 61 | 16 | 27 | 10 | 3 | 17 | 15 | 15 | 4 | .443 | .553 | .754 | 1.307 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HR | HBP | SO | PC | WHIP | OBA | ERA |
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | 1 | 3 | | | | | | 2 | 16 | .00 | | 0.00 |
| 6/29/25 | Lebanon Whitetails | @Johnson Creek Pioneers | L9-10 | 1 | 0.2 | 3 | | | | | 1 | | 7 | .00 | | 0.00 |
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | 1 | 3 | | | | | | 3 | 11 | .00 | | 0.00 |
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 1 | 7 | 3 | 4 | 4 | 1 | 1 | 1 | 28 | 3.00 | .500 | 36.00 |
| 2025 | | | | 4 | 3.2 | 16 | 3 | 4 | 4 | 1 | 2 | 6 | 62 | .82 | .214 | 9.82 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/1/25 | Lebanon Whitetails | @Milton Crescents | L1-2 | 1 | 6 | 3 | 3 | | | 1.000 |
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | 7 | 2 | 4 | 1 | 1 | .857 |
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | 5 | 5 | | | | 1.000 |
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | 6 | 2 | 4 | | | 1.000 |
| 6/29/25 | Lebanon Whitetails | @Johnson Creek Pioneers | L9-10 | 1 | 6 | 2 | 4 | | 1 | 1.000 |
| 6/15/25 | Lebanon Whitetails | Farmington Flames | W8-9 | 1 | 6 | | 6 | | 1 | 1.000 |
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 6/8/25 | Lebanon Whitetails | @Clyman Canners | L4-9 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | 8 | 3 | 5 | | 2 | 1.000 |
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | 9 | 3 | 5 | 1 | | .889 |
| 5/30/25 | Lebanon Whitetails | Helenville Rebels | W8-9 | 1 | 6 | 3 | 2 | 1 | 2 | .833 |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 5 | 3 | 2 | | | 1.000 |
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 4 | 3 | 1 | | 1 | 1.000 |
| 2025 | | | | 16 | 82 | 36 | 42 | 4 | 10 | .951 |
16 items total
High School - Lakeside Lutheran
College - Milwaukee School of Engineering