#2Jack Ryan
PositionP · C · OF
BatsR
ThrowsR
Born6/8/04
HometownJanesville, WI
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
7/6/25 | Milton Crescents | @Farmington Flames | W4-0 | 1 | 5 | 5 | 1 | 1 | | | | 2 | .200 | .200 | .200 | .400 |
6/29/25 | Milton Crescents | @Helenville Rebels | W11-1 | 1 | 4 | 4 | | 2 | 1 | 1 | | | .500 | .500 | .750 | 1.250 |
6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | 4 | 2 | 1 | | | | 2 | 2 | .000 | .500 | .000 | .500 |
6/20/25 | Milton Crescents | Clyman Canners | L4-3 | 1 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
6/14/25 | Milton Crescents | Lebanon Whitetails | L13-4 | 1 | 4 | 4 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
6/8/25 | Milton Crescents | Neosho Rockets | L2-1 | 1 | 4 | 4 | | 1 | | | | 3 | .250 | .250 | .250 | .500 |
6/6/25 | Milton Crescents | Farmington Flames | W0-12 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | 1 | .500 | .500 | .750 | 1.250 |
6/1/25 | Milton Crescents | Johnson Creek Pioneers | W0-5 | 1 | 4 | 4 | | 1 | | 1 | | 1 | .250 | .250 | .250 | .500 |
5/30/25 | Milton Crescents | Rubicon Red Sox | L2-1 | 1 | 4 | 3 | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
5/25/25 | Milton Crescents | Helenville Rebels | W2-20 | 1 | 5 | 4 | 1 | 2 | | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
5/18/25 | Milton Crescents | @Clyman Canners | W1-0 | 1 | 4 | 4 | | | | | | 4 | .000 | .000 | .000 | .000 |
5/4/25 | Milton Crescents | @Lebanon Whitetails | W3-2 | 1 | 5 | 5 | | 1 | | | | 2 | .200 | .200 | .200 | .400 |
2025 | | | | 12 | 51 | 47 | 4 | 10 | 2 | 5 | 4 | 20 | .213 | .275 | .255 | .530 |
12 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | 1 | | 1 | 4.2 | 24 | 6 | 8 | 8 | 1 | 2 | 2 | | 87 | 1.71 | 2 | .286 | 15.43 |
6/20/25 | Milton Crescents | Clyman Canners | L4-3 | 1 | 1 | | | 8 | 35 | 6 | 3 | 2 | | 3 | 11 | | 135 | 1.12 | | .187 | 2.25 |
6/8/25 | Milton Crescents | Neosho Rockets | L2-1 | 1 | 1 | | 1 | 7 | 31 | 5 | 2 | 2 | | 4 | 8 | | 105 | 1.29 | 2 | .185 | 2.57 |
5/30/25 | Milton Crescents | Rubicon Red Sox | L2-1 | 1 | 1 | | 1 | 9 | 32 | 3 | 2 | 1 | | 2 | 20 | 1 | 136 | .56 | 2 | .100 | 1.00 |
5/18/25 | Milton Crescents | @Clyman Canners | W1-0 | 1 | 1 | 1 | | 8 | 30 | 1 | | | 1 | 5 | 14 | | 115 | .75 | | .042 | 0.00 |
5/4/25 | Milton Crescents | @Lebanon Whitetails | W3-2 | 1 | 1 | | | 6 | 25 | 2 | | | 2 | 3 | 15 | | 106 | .83 | 1 | .100 | 0.00 |
2025 | | | | 6 | 6 | 1 | 3 | 42.2 | 177 | 23 | 15 | 13 | 4 | 19 | 70 | 1 | 684 | .98 | 7 | .149 | 2.74 |
6 items total
Fielding Stats
Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | CS | CS% |
7/6/25 | Milton Crescents | @Farmington Flames | W4-0 | 1 | 9 | 16 | 15 | 1 | | 1.000 | 1 | 1.000 |
6/29/25 | Milton Crescents | @Helenville Rebels | W11-1 | 1 | 8 | 10 | 10 | | | 1.000 | | .000 |
6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | 3 | 9 | 7 | 2 | | 1.000 | | .000 |
6/14/25 | Milton Crescents | Lebanon Whitetails | L13-4 | 1 | 9 | 8 | 8 | | | 1.000 | | .000 |
6/8/25 | Milton Crescents | Neosho Rockets | L2-1 | 1 | 2 | 1 | 1 | | | 1.000 | | .000 |
6/1/25 | Milton Crescents | Johnson Creek Pioneers | W0-5 | 1 | | 1 | 1 | | | 1.000 | | .000 |
5/25/25 | Milton Crescents | Helenville Rebels | W2-20 | 1 | 3 | 8 | 8 | | | 1.000 | | .000 |
5/18/25 | Milton Crescents | @Clyman Canners | W1-0 | 1 | | 5 | 4 | 1 | | 1.000 | | .000 |
5/4/25 | Milton Crescents | @Lebanon Whitetails | W3-2 | 1 | | 1 | | | 1 | .000 | | .000 |
2025 | | | | 9 | 34 | 59 | 54 | 4 | 1 | .983 | 1 | 1.000 |
9 items total
High School - Janesville Craig