#45Ben Buehring
PositionC · CF · LF
BatsS
ThrowsR
Born3/31/04
HometownOshkosh, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/1/25 | Hustisford Astros | Oakfield Oaks | L7-0 | 1 | 4 | 2 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7/25/25 | Hustisford Astros | @Hartford Hawks | L4-14 | 1 | 5 | 5 | | 2 | 1 | | | | 1 | | .400 | .400 | .600 | 1.000 |
| 7/22/25 | Hustisford Astros | @Thiensville-Mequon Twins | L2-11 | 1 | 5 | 5 | | 1 | | 1 | | | 3 | | .200 | .200 | .200 | .400 |
| 7/20/25 | Hustisford Astros | Saukville Saints | W4-9 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | | 1 | | 1 | .500 | .600 | .750 | 1.350 |
| 6/27/25 | Hustisford Astros | @Hartford Hawks | L2-11 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/22/25 | Hustisford Astros | @Kewaskum A's | L11-16 | 1 | 6 | 5 | 2 | 2 | | | | 1 | 1 | 2 | .400 | .500 | .400 | .900 |
| 6/20/25 | Hustisford Astros | Oakfield Oaks | W4-14 | 1 | 5 | 4 | 3 | 3 | | | 1 | | 1 | | .750 | .800 | .750 | 1.550 |
| 2025 | | | | 7 | 34 | 29 | 7 | 11 | 2 | 2 | 2 | 3 | 7 | 3 | .379 | .471 | .448 | .919 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA |
| 8/1/25 | Hustisford Astros | Oakfield Oaks | L7-0 | 1 | 9 | 10 | 10 | | | | 1.000 | |
| 7/25/25 | Hustisford Astros | @Hartford Hawks | L4-14 | 1 | 5 | 7 | 7 | | | | 1.000 | 3 |
| 7/23/25 | Hustisford Astros | @Brownsville 49ers | W7-1 | 1 | 6 | 8 | 8 | | | | 1.000 | |
| 7/22/25 | Hustisford Astros | @Thiensville-Mequon Twins | L2-11 | 1 | | 7 | 5 | 2 | | 1 | 1.000 | |
| 7/20/25 | Hustisford Astros | Saukville Saints | W4-9 | 1 | | 1 | 1 | | | | 1.000 | |
| 6/22/25 | Hustisford Astros | @Kewaskum A's | L11-16 | 1 | | 1 | | | 1 | | .000 | |
| 2025 | | | | 6 | 20 | 34 | 31 | 2 | 1 | 1 | .971 | 3 |
6 items total
High School - Oshkosh West
College - UW-Milwaukee