#31Nolan Vincent
PositionP · IF · OF
BatsR
ThrowsR
Born8/31/02
HometownJackson, WI
Year5
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/16/25 | Kewaskum A's | Hartford Hawks | W4-9 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 8/3/25 | Kewaskum A's | Thiensville-Mequon Twins | W0-3 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/25/25 | Kewaskum A's | Thiensville-Mequon Twins | L12-0 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/24/25 | Kewaskum A's | Sheboygan A's | L10-2 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Kewaskum A's | @West Bend Spirits | W12-3 | 1 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 7/19/25 | Kewaskum A's | @Oakfield Oaks | W6-3 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 7/18/25 | Kewaskum A's | @Thiensville-Mequon Twins | W11-6 | 1 | 5 | 4 | 2 | 1 | | | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 7/13/25 | Kewaskum A's | Green Bay Blue Ribbons | L6-3 | 1 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Kewaskum A's | Green Bay Blue Ribbons | L12-10 | 1 | 5 | 3 | 1 | 1 | | | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 7/12/25 | Kewaskum A's | @Saukville Saints | W19-1 | 1 | 6 | 3 | 3 | 2 | | 2 | 2 | 1 | | 1 | .667 | .833 | .667 | 1.500 |
| 6/29/25 | Kewaskum A's | West Bend Spirits | W4-9 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/29/25 | Kewaskum A's | Hartford Hawks | W1-9 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/28/25 | Kewaskum A's | Milwaukee Beavers | W0-15 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/26/25 | Kewaskum A's | @Milwaukee Tropics | W4-2 | 1 | 4 | 4 | 1 | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Kewaskum A's | Hustisford Astros | W11-16 | 1 | 5 | 3 | | 1 | | | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 6/15/25 | Kewaskum A's | Oakfield Oaks | W3-6 | 1 | 3 | 3 | 1 | 1 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 6/11/25 | Kewaskum A's | Sussex Cardinals | W4-8 | 1 | 4 | 3 | | 1 | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/8/25 | Kewaskum A's | @Cedarburg Mercs | W11-9 | 1 | 5 | 3 | 1 | 1 | 1 | | | 2 | | | .333 | .600 | .667 | 1.267 |
| 6/7/25 | Kewaskum A's | Appleton Legends | L22-0 | 1 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/4/25 | Kewaskum A's | Menomonee Falls Lakers | W1-4 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Kewaskum A's | Brownsville 49ers | W1-7 | 1 | 4 | 4 | | 3 | 1 | 3 | | | | | .750 | .750 | 1.000 | 1.750 |
| 5/30/25 | Kewaskum A's | @Hustisford Astros | L0-2 | 1 | 4 | 2 | | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 5/28/25 | Kewaskum A's | Sheboygan A's | W7-8 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 5/24/25 | Kewaskum A's | Denmark Devilbears | W6-9 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5/4/25 | Kewaskum A's | Oakfield Oaks | W1-16 | 1 | 5 | 5 | 1 | 3 | | 1 | | | 1 | | .600 | .600 | .600 | 1.200 |
| 2025 | | | | 25 | 100 | 85 | 17 | 31 | 3 | 11 | 8 | 7 | 9 | 3 | .365 | .460 | .400 | .860 |
25 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/31/25 | Kewaskum A's | @Clyman Canners | W8-4 | 1 | 1 | 1 | | | | 9 | 39 | 11 | 4 | 4 | | 1 | | 8 | 132 | 1.22 | | .289 | 4.00 |
| 8/24/25 | Kewaskum A's | @Clyman Canners | W6-4 | 1 | | | | 1 | 1 | 1 | 3 | | | | | | 1 | 1 | 17 | 1.00 | | | 0.00 |
| 7/25/25 | Kewaskum A's | Thiensville-Mequon Twins | L12-0 | 1 | 1 | | 1 | | | 5 | 32 | 13 | 6 | 6 | | 1 | 2 | 7 | 115 | 3.00 | | .448 | 10.80 |
| 7/15/25 | Kewaskum A's | Hartford Hawks | L9-3 | 1 | 1 | | 1 | | | 4 | 23 | 6 | 5 | 4 | 1 | 2 | 3 | 1 | 98 | 2.25 | | .333 | 9.00 |
| 7/13/25 | Kewaskum A's | Green Bay Blue Ribbons | L6-3 | 1 | | | | | | 1 | 5 | 2 | 1 | 1 | | 1 | | | 14 | 2.00 | | .500 | 9.00 |
| 7/9/25 | Kewaskum A's | @Thiensville-Mequon Twins | W5-2 | 1 | | 1 | | | | 7 | 28 | 6 | 1 | 1 | 1 | | 1 | 6 | 86 | 1.00 | | .222 | 1.29 |
| 7/8/25 | Kewaskum A's | @Hartford Hawks | L0-1 | 1 | | | 1 | | | 0.2 | 5 | 2 | 1 | 1 | | | 1 | 1 | 13 | 4.50 | | .500 | 13.50 |
| 6/29/25 | Kewaskum A's | West Bend Spirits | W4-9 | 1 | | 1 | | | | 4 | 13 | 1 | | | | | | 4 | 47 | .25 | | .077 | 0.00 |
| 6/28/25 | Kewaskum A's | Milwaukee Titans | W0-8 | 1 | 1 | 1 | | | | 6 | 20 | 1 | | | | 1 | | 3 | 59 | .17 | | .053 | 0.00 |
| 6/20/25 | Kewaskum A's | @Brownsville 49ers | W10-5 | 1 | 1 | 1 | | | | 9 | 43 | 10 | 5 | 3 | | 2 | 3 | 14 | 148 | 1.44 | 1 | .263 | 3.00 |
| 6/15/25 | Kewaskum A's | Oakfield Oaks | W3-6 | 1 | | | | 1 | 1 | 1 | 6 | 3 | | | | | | 1 | 20 | 3.00 | | .500 | 0.00 |
| 6/7/25 | Kewaskum A's | Appleton Legends | W0-6 | 1 | 1 | 1 | | | | 7 | 26 | 6 | | | | 1 | | | 79 | .86 | | .240 | 0.00 |
| 6/1/25 | Kewaskum A's | Brownsville 49ers | W1-7 | 1 | 1 | 1 | | | | 9 | 36 | 7 | 1 | 1 | | 1 | 1 | 6 | 109 | .89 | | .206 | 1.00 |
| 5/24/25 | Kewaskum A's | @Waupaca Lakemen | W4-1 | 1 | | | | | | 2.2 | 14 | 3 | | | | 2 | 1 | 2 | 59 | 1.50 | | .273 | 0.00 |
| 5/24/25 | Kewaskum A's | Appleton Legends | W6-8 | 1 | 1 | 1 | | | | 7 | 35 | 11 | 6 | 4 | 1 | | 1 | 5 | 100 | 1.71 | 1 | .324 | 5.14 |
| 5/24/25 | Kewaskum A's | Denmark Devilbears | W6-9 | 1 | | | | 1 | 1 | 1 | 3 | | | | | | | 1 | 9 | .00 | 1 | | 0.00 |
| 2025 | | | | 16 | 8 | 8 | 3 | 3 | 3 | 74.1 | 331 | 82 | 30 | 25 | 3 | 12 | 14 | 60 | 1105 | 1.29 | 3 | .269 | 3.03 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 8/31/25 | Kewaskum A's | @Clyman Canners | W8-4 | 1 | | 3 | | 3 | | 1 | 1.000 | | | .000 | |
| 8/16/25 | Kewaskum A's | Hartford Hawks | W4-9 | 1 | | 3 | 3 | | | | 1.000 | | | .000 | |
| 7/25/25 | Kewaskum A's | Thiensville-Mequon Twins | L12-0 | 1 | 2 | 4 | 2 | 2 | | | 1.000 | | | .000 | |
| 7/24/25 | Kewaskum A's | Sheboygan A's | L10-2 | 1 | 9 | 12 | 12 | | | | 1.000 | 2 | | .000 | 2 |
| 7/23/25 | Kewaskum A's | @West Bend Spirits | W12-3 | 1 | | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| 7/19/25 | Kewaskum A's | @Oakfield Oaks | W6-3 | 1 | 9 | 8 | 7 | 1 | | 1 | 1.000 | 1 | | .000 | |
| 7/18/25 | Kewaskum A's | @Thiensville-Mequon Twins | W11-6 | 1 | | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| 7/15/25 | Kewaskum A's | Hartford Hawks | L9-3 | 1 | | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| 7/13/25 | Kewaskum A's | Green Bay Blue Ribbons | L6-3 | 1 | | 1 | 1 | | | 1 | 1.000 | | | .000 | |
| 7/13/25 | Kewaskum A's | Green Bay Blue Ribbons | L12-10 | 1 | 7 | 5 | 5 | | | | 1.000 | 1 | | .000 | 1 |
| 7/12/25 | Kewaskum A's | @Saukville Saints | W19-1 | 1 | 7 | 10 | 10 | | | | 1.000 | | | .000 | |
| 7/9/25 | Kewaskum A's | @Thiensville-Mequon Twins | W5-2 | 1 | | 2 | | 2 | | | 1.000 | | | .000 | |
| 6/29/25 | Kewaskum A's | West Bend Spirits | W4-9 | 1 | | 1 | | 1 | | | 1.000 | | | .000 | |
| 6/29/25 | Kewaskum A's | Hartford Hawks | W1-9 | 1 | | 1 | | 1 | | | 1.000 | | | .000 | |
| 6/28/25 | Kewaskum A's | Milwaukee Beavers | W0-15 | 1 | | 1 | | 1 | | | 1.000 | | | .000 | |
| 6/28/25 | Kewaskum A's | Milwaukee Titans | W0-8 | 1 | | 1 | | 1 | | | 1.000 | | | .000 | |
| 6/26/25 | Kewaskum A's | @Milwaukee Tropics | W4-2 | 1 | 8 | 9 | 7 | 2 | | | 1.000 | 2 | 1 | .333 | |
| 6/22/25 | Kewaskum A's | Hustisford Astros | W11-16 | 1 | | 4 | 2 | 2 | | | 1.000 | | | .000 | |
| 6/20/25 | Kewaskum A's | @Brownsville 49ers | W10-5 | 1 | | 2 | | 2 | | | 1.000 | | | .000 | |
| 6/8/25 | Kewaskum A's | @Cedarburg Mercs | W11-9 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 6/7/25 | Kewaskum A's | Appleton Legends | L22-0 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 6/4/25 | Kewaskum A's | Menomonee Falls Lakers | W1-4 | 1 | | 6 | 1 | 4 | 1 | | .833 | | | .000 | |
| 6/1/25 | Kewaskum A's | Brownsville 49ers | W1-7 | 1 | | 4 | 2 | 2 | | | 1.000 | | | .000 | |
| 5/30/25 | Kewaskum A's | @Hustisford Astros | L0-2 | 1 | | 2 | 1 | | 1 | | .500 | | | .000 | |
| 5/28/25 | Kewaskum A's | Sheboygan A's | W7-8 | 1 | | 3 | 1 | 2 | | | 1.000 | | | .000 | |
| 2025 | | | | 28 | 42 | 99 | 64 | 33 | 2 | 3 | .980 | 6 | 1 | .143 | 3 |
High School - Germantown
College - MSOE